Dog Haus
Franchise Information
Source: File #16766
FDD Issued: Jan 9, 2020
Extracted: Mar 5, 2026
Franchisor Details
Dog Haus Worldwide, LLC
22 Central Court, Pasadena, California 91105
6267964287
2013
Industry & Qualifications
Food & Beverage
$25,000 - $35,000
6.0%
Ad Fund: 2.00%
$89K - $1.03M
Outlet Information
32
31
1
+7
-3
Churn Breakdown (Last Year)
0
0
1
3
0
No
YOU WILL NOT RECEIVE AN EXCLUSIVE TERRITORY. YOU MAY FACE COMPETITION FROM OTHER...
Disclosed
Data includes two restaurant types: Fast Casual Restaurants (12 units, avg $861,...
Financial Performance (Item 19)
$1,028,584
$1,008,756
$1,968,946
$401,082
44.0%
25 units
Legal History
None
None
| Number | File name | Actions |
|---|---|---|
| 5952 | CA_5952.pdf | View · Download |
| 8949 | CA_8949.pdf | View · Download |
| 13407 | 435870_Franchise__Dog_Haus_EFDID__435870_New York_13407.pdf | View · Download |
| 16766 | CA_16766.pdf | View · Download |
| 18863 | CA_18863.pdf | View · Download |
| 19430 | CA_19430.pdf | View · Download |
| 20849 | CA_20849.pdf | View · Download |
| 21934 | CA_21934.pdf | View · Download |
| 23331 | CA_23331.pdf | View · Download |
| 25458 | CA_25458.pdf | View · Download |
| 60297 | 435870_Franchise__Dog_Haus_EFDID__435870_Virginia_60297.pdf | View · Download |
| 62295 | 435870_Franchise__Dog_Haus_EFDID__435870_New York_62295.pdf | View · Download |
| 65392 | 435870_Franchise__Dog_Haus_EFDID__435870_North Dakota_65392.pdf | View · Download |
| 141261 | 435870_Franchise__Dog_Haus_EFDID__435870_Virginia_141261.pdf | View · Download |
| 141941 | 435870_Franchise__Dog_Haus_EFDID__435870_New York_141941.pdf | View · Download |
| 158334 | 435870_Franchise__Dog_Haus_EFDID__435870_North Dakota_158334.pdf | View · Download |
| 209157 | 435870_Franchise__Dog_Haus_EFDID__435870_North Dakota_209157.pdf | View · Download |
| 210147 | 435870_Franchise__Dog_Haus_EFDID__435870_New York_210147.pdf | View · Download |
| 212397 | 435870_Franchise__Dog_Haus_EFDID__435870_South Dakota_212397.pdf | View · Download |
| 232694 | 435870_Franchise__Dog_Haus_EFDID__435870_Virginia_232694.pdf | View · Download |
| 234677 | 435870_Franchise__Dog_Haus_EFDID__435870_Illinois_234677.pdf | View · Download |
| 252563 | 435870_Franchise__Dog_Haus_EFDID__435870_Maryland_252563.pdf | View · Download |
| 637899 | 637899_dog-haus-worldwide--llc.pdf | View · Download |
| 313807128 | MN_33266-202503-12_dog-haus-worldwide,-llc.pdf | View · Download |
| 733148831 | MN_31083-202404-06_dog-haus-worldwide,-llc.pdf | View · Download |
| 897544777 | MN_33266-202503-07_dog-haus-worldwide,-llc.pdf | View · Download |
| 1245729801 | MN_33266-202503-06_dog-haus-worldwide,-llc.pdf | View · Download |
| 2082988089 | MN_31083-202404-07_dog-haus-worldwide,-llc.pdf | View · Download |
| 2122089859 | MN_33266-202503-09_dog-haus-worldwide,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next