Dog Haus
Franchise Information
Source: File #2122089859
FDD Issued: Mar 18, 2025
Extracted: Feb 13, 2026
Franchisor Details
Dog Haus Worldwide, LLC
22 Central Court, Pasadena, California 91105
6267964287
2018
Industry & Qualifications
Food & Beverage
$40,000
6.0%
Ad Fund: 2.0%
$100K - $1.34M
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 5952 | CA_5952.pdf | CA | May 19, 2016 | View · Download |
| 8949 | CA_8949.pdf | CA | May 30, 2017 | View · Download |
| 13407 | 435870_Franchise__Dog_Haus_EFDID__435870_New York_13407.pdf | NY | — | View · Download |
| 16766 | CA_16766.pdf | CA | Feb 13, 2020 | View · Download |
| 18863 | CA_18863.pdf | CA | Aug 7, 2020 | View · Download |
| 19430 | CA_19430.pdf | CA | Dec 15, 2020 | View · Download |
| 20849 | CA_20849.pdf | CA | Jun 4, 2021 | View · Download |
| 20854 | CA_20854.pdf | CA | Jun 4, 2021 | View · Download |
| 21934 | CA_21934.pdf | CA | Aug 10, 2021 | View · Download |
| 23331 | CA_23331.pdf | CA | Apr 26, 2022 | View · Download |
| 25458 | CA_25458.pdf | CA | Sep 29, 2022 | View · Download |
| 27314 | CA_27314.pdf | CA | Nov 3, 2024 | View · Download |
| 31139 | CA_31139.pdf | CA | Feb 4, 2025 | View · Download |
| 60297 | 435870_Franchise__Dog_Haus_EFDID__435870_Virginia_60297.pdf | VA | — | View · Download |
| 62295 | 435870_Franchise__Dog_Haus_EFDID__435870_New York_62295.pdf | NY | — | View · Download |
| 65392 | 435870_Franchise__Dog_Haus_EFDID__435870_North Dakota_65392.pdf | ND | — | View · Download |
| 141261 | 435870_Franchise__Dog_Haus_EFDID__435870_Virginia_141261.pdf | VA | — | View · Download |
| 141941 | 435870_Franchise__Dog_Haus_EFDID__435870_New York_141941.pdf | NY | — | View · Download |
| 158334 | 435870_Franchise__Dog_Haus_EFDID__435870_North Dakota_158334.pdf | ND | — | View · Download |
| 209157 | 435870_Franchise__Dog_Haus_EFDID__435870_North Dakota_209157.pdf | ND | — | View · Download |
| 210147 | 435870_Franchise__Dog_Haus_EFDID__435870_New York_210147.pdf | NY | — | View · Download |
| 212397 | 435870_Franchise__Dog_Haus_EFDID__435870_South Dakota_212397.pdf | SD | — | View · Download |
| 232694 | 435870_Franchise__Dog_Haus_EFDID__435870_Virginia_232694.pdf | VA | — | View · Download |
| 234677 | 435870_Franchise__Dog_Haus_EFDID__435870_Illinois_234677.pdf | IL | — | View · Download |
| 252563 | 435870_Franchise__Dog_Haus_EFDID__435870_Maryland_252563.pdf | MD | — | View · Download |
| 637899 | 637899_dog-haus-worldwide--llc.pdf | WI | — | View · Download |
| 313807128 | MN_33266-202503-12_dog-haus-worldwide,-llc.pdf | MN | May 22, 2025 | View · Download |
| 733148831 | MN_31083-202404-06_dog-haus-worldwide,-llc.pdf | MN | Jun 25, 2024 | View · Download |
| 897544777 | MN_33266-202503-07_dog-haus-worldwide,-llc.pdf | MN | May 22, 2025 | View · Download |
| 1245729801 | MN_33266-202503-06_dog-haus-worldwide,-llc.pdf | MN | May 22, 2025 | View · Download |
| 2082988089 | MN_31083-202404-07_dog-haus-worldwide,-llc.pdf | MN | Jun 25, 2024 | View · Download |
| 2122089859 | MN_33266-202503-09_dog-haus-worldwide,-llc.pdf | MN | May 22, 2025 | View · Download |
Prev
Page 1 of 1
Next