Workout Anytime
Franchise Information
Source: File #78238
FDD Issued: May 23, 2023
Extracted: Feb 18, 2026
Franchisor Details
Workout Anytime Franchising Systems, LLC
2325 Lakeview Parkway, Suite 200, Alpharetta, Georgia 30009
(770) 809-1401
2005
Industry & Qualifications
Fitness & Wellness
$35,000
6.0%
Ad Fund: 1.00%
$785K - $2.07M
Outlet Information
179
179
+15
-3
Churn Breakdown (Last Year)
1
0
2
3
0
Disclosed
Gross Revenue figures for 165 Clubs open for the entire year ended December 31,...
Financial Performance (Item 19)
$485,347
$442,848
$1,366,713
$158,346
38.8%
165 units
Legal History
Yes
KBB Fitness, Inc. v. Workout Anytime Franchising Systems, LLC (2017) - franchisee sought injunction...
None
| Number | File name | Actions |
|---|---|---|
| 23461 | 434905_Franchise__Workout_Anytime_EFDID__434905_North Dakota_23461.pdf | View · Download |
| 25932 | 434905_Franchise__Workout_Anytime_EFDID__434905_Rhode Island_25932.pdf | View · Download |
| 31851 | 434905_Franchise__Workout_Anytime_EFDID__434905_Virginia_31851.pdf | View · Download |
| 33551 | 434905_Franchise__Workout_Anytime_EFDID__434905_South Dakota_33551.pdf | View · Download |
| 47385 | 434905_Franchise__Workout_Anytime_EFDID__434905_New York_47385.pdf | View · Download |
| 78238 | 434905_Franchise__Workout_Anytime_EFDID__434905_Rhode Island_78238.pdf | View · Download |
| 79737 | 434905_Franchise__Workout_Anytime_EFDID__434905_South Dakota_79737.pdf | View · Download |
| 92567 | 434905_Franchise__Workout_Anytime_EFDID__434905_North Dakota_92567.pdf | View · Download |
| 96604 | 434905_Franchise__Workout_Anytime_EFDID__434905_Virginia_96604.pdf | View · Download |
| 101104 | 434905_Franchise__Workout_Anytime_EFDID__434905_New York_101104.pdf | View · Download |
| 109355 | 434905_Franchise__Workout_Anytime_EFDID__434905_Maryland_109355.pdf | View · Download |
| 153252 | 434905_Franchise__Workout_Anytime_EFDID__434905_South Dakota_153252.pdf | View · Download |
| 158697 | 434905_Franchise__Workout_Anytime_EFDID__434905_Virginia_158697.pdf | View · Download |
| 160907 | 434905_Franchise__Workout_Anytime_EFDID__434905_North Dakota_160907.pdf | View · Download |
| 169437 | 434905_Franchise__Workout_Anytime_EFDID__434905_Maryland_169437.pdf | View · Download |
| 170848 | 434905_Franchise__Workout_Anytime_EFDID__434905_New York_170848.pdf | View · Download |
| 228299 | 434905_Franchise__Workout_Anytime_EFDID__434905_North Dakota_228299.pdf | View · Download |
| 231450 | 434905_Franchise__Workout_Anytime_EFDID__434905_South Dakota_231450.pdf | View · Download |
| 235103 | 434905_Franchise__Workout_Anytime_EFDID__434905_Illinois_235103.pdf | View · Download |
| 249432 | 434905_Franchise__Workout_Anytime_EFDID__434905_Virginia_249432.pdf | View · Download |
| 249788 | 434905_Franchise__Workout_Anytime_EFDID__434905_Maryland_249788.pdf | View · Download |
| 636690 | 636690_workout-anytime-franchising-systems-llc.pdf | View · Download |
| 639159 | 639159_workout-anytime-franchising-systems-llc.pdf | View · Download |
| 606123640 | MN_34193-202505-06_workout-anytime-franchising-systems,-llc.pdf | View · Download |
| 1270389160 | MN_31754-202405-06_workout-anytime-franchising-systems,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next