Coldwell Banker
Franchise Information
Source: File #210724
FDD Issued: Mar 28, 2025
Extracted: Dec 23, 2025
Franchisor Details
Coldwell Banker Real Estate LLC
Anywhere Real Estate Inc.
175 Park Avenue, Madison, New Jersey 07940
(973) 407-7401
1998
Industry & Qualifications
Real Estate
$0 - $20,000
6.0%
Ad Fund: 2.00%
$36K - $734K
Outlet Information
1,814
1,309
505
+34
-126
Churn Breakdown (Last Year)
34
4
13
59
0
Not Disclosed
We do not make any representations about a franchisee’s future financial perform...
| Number | File name | Actions |
|---|---|---|
| 14180 | 509947_Franchise__Coldwell_Banker_Commercial____North Dakota_14180.pdf | View · Download |
| 14260 | 509862_Franchise__Coldwell_Banker____Exemptions_North Dakota_14260.pdf | View · Download |
| 15635 | 509947_Franchise__Coldwell_Banker_Commercial____Virginia_15635.pdf | View · Download |
| 17829 | 430858_Franchise__Coldwell_Banker_Commercial____South Dakota_17829.pdf | View · Download |
| 17969 | 430854_Franchise__Coldwell_Banker__EFDID__43085_South Dakota_17969.pdf | View · Download |
| 31980 | 509862_Franchise__Coldwell_Banker____Exemptions_Virginia_31980.pdf | View · Download |
| 34958 | 509862_Franchise__Coldwell_Banker____Exemptions_Rhode Island_34958.pdf | View · Download |
| 56516 | 509862_Franchise__Coldwell_Banker____Exemptions_North Dakota_56516.pdf | View · Download |
| 56529 | 509947_Franchise__Coldwell_Banker_Commercial____North Dakota_56529.pdf | View · Download |
| 57885 | 509947_Franchise__Coldwell_Banker_Commercial____Virginia_57885.pdf | View · Download |
| 57894 | 509862_Franchise__Coldwell_Banker____Exemptions_Virginia_57894.pdf | View · Download |
| 60543 | 430858_Franchise__Coldwell_Banker_Commercial____South Dakota_60543.pdf | View · Download |
| 60557 | 430854_Franchise__Coldwell_Banker__EFDID__43085_South Dakota_60557.pdf | View · Download |
| 105027 | 509947_Franchise__Coldwell_Banker_Commercial____North Dakota_105027.pdf | View · Download |
| 105029 | 509862_Franchise__Coldwell_Banker____Exemptions_North Dakota_105029.pdf | View · Download |
| 105448 | 509947_Franchise__Coldwell_Banker_Commercial____Virginia_105448.pdf | View · Download |
| 105460 | 509862_Franchise__Coldwell_Banker____Exemptions_Virginia_105460.pdf | View · Download |
| 117685 | 509862_Franchise__Coldwell_Banker____Exemptions_Rhode Island_117685.pdf | View · Download |
| 117688 | 509947_Franchise__Coldwell_Banker_Commercial____Rhode Island_117688.pdf | View · Download |
| 117744 | 509947_Franchise__Coldwell_Banker_Commercial____North Dakota_117744.pdf | View · Download |
| 117747 | 509862_Franchise__Coldwell_Banker____Exemptions_North Dakota_117747.pdf | View · Download |
| 117752 | 509862_Franchise__Coldwell_Banker____Exemptions_Virginia_117752.pdf | View · Download |
| 117755 | 509947_Franchise__Coldwell_Banker_Commercial____Virginia_117755.pdf | View · Download |
| 133063 | 509947_Franchise__Coldwell_Banker_Commercial____North Dakota_133063.pdf | View · Download |
| 133087 | 509862_Franchise__Coldwell_Banker____Exemptions_North Dakota_133087.pdf | View · Download |
| 133540 | 509947_Franchise__Coldwell_Banker_Commercial____Virginia_133540.pdf | View · Download |
| 133791 | 509862_Franchise__Coldwell_Banker____Exemptions_Virginia_133791.pdf | View · Download |
| 136406 | 430858_Franchise__Coldwell_Banker_Commercial____South Dakota_136406.pdf | View · Download |
| 136587 | 430854_Franchise__Coldwell_Banker__EFDID__43085_South Dakota_136587.pdf | View · Download |
| 148631 | 509947_Franchise__Coldwell_Banker_Commercial____Maryland_148631.pdf | View · Download |
| 148634 | 509862_Franchise__Coldwell_Banker____Exemptions_Maryland_148634.pdf | View · Download |
| 209500 | 509947_Franchise__Coldwell_Banker_Commercial____North Dakota_209500.pdf | View · Download |
| 209516 | 509862_Franchise__Coldwell_Banker____Exemptions_North Dakota_209516.pdf | View · Download |
| 210465 | 509862_Franchise__Coldwell_Banker____Exemptions_Virginia_210465.pdf | View · Download |
| 210724 | 509947_Franchise__Coldwell_Banker_Commercial____Virginia_210724.pdf | View · Download |
| 213280 | 430854_Franchise__Coldwell_Banker__EFDID__43085_South Dakota_213280.pdf | View · Download |
| 213871 | 430858_Franchise__Coldwell_Banker_Commercial____South Dakota_213871.pdf | View · Download |
| 260779 | 509947_Franchise__Coldwell_Banker_Commercial____Rhode Island_260779.pdf | View · Download |
| 261080 | 509862_Franchise__Coldwell_Banker____Exemptions_Rhode Island_261080.pdf | View · Download |
| 261136 | 509947_Franchise__Coldwell_Banker_Commercial____North Dakota_261136.pdf | View · Download |
| 261144 | 509862_Franchise__Coldwell_Banker____Exemptions_North Dakota_261144.pdf | View · Download |
| 261922 | 509947_Franchise__Coldwell_Banker_Commercial____Virginia_261922.pdf | View · Download |
| 263322 | 509862_Franchise__Coldwell_Banker____Exemptions_Virginia_263322.pdf | View · Download |
| 637993 | 637993_coldwell-banker-real-estate-llc.pdf | View · Download |
| 638021 | 638021_coldwell-banker-real-estate-llc.pdf | View · Download |
Prev
Page 1 of 1
Next