CENTURY 21
Franchise Information
Source: File #210739
FDD Issued: Mar 28, 2025
Extracted: Dec 23, 2025
Franchisor Details
Century 21 Real Estate LLC
Anywhere Real Estate Inc.
175 Park Avenue, Madison, New Jersey 07940
(973) 407-7401
1972
Industry & Qualifications
Real Estate
$0 - $25,000
Not disclosed
$35K - $466K
Outlet Information
1,734
1,734
+72
-145
Churn Breakdown (Last Year)
5
30
110
56
0
Not Disclosed
We do not make any representations about a franchisee’s future financial perform...
| Number | File name | Actions |
|---|---|---|
| 14147 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_14147.pdf | View · Download |
| 15642 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_15642.pdf | View · Download |
| 17690 | 430849_Franchise__Century_21__EFDID__430849_South Dakota_17690.pdf | View · Download |
| 56547 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_56547.pdf | View · Download |
| 57904 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_57904.pdf | View · Download |
| 60505 | 430849_Franchise__Century_21__EFDID__430849_South Dakota_60505.pdf | View · Download |
| 105024 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_105024.pdf | View · Download |
| 105464 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_105464.pdf | View · Download |
| 133099 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_133099.pdf | View · Download |
| 133560 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_133560.pdf | View · Download |
| 136620 | 430849_Franchise__Century_21__EFDID__430849_South Dakota_136620.pdf | View · Download |
| 182629 | 509860_Franchise__Century_21____Exemptions_EFDI_Maryland_182629.pdf | View · Download |
| 209520 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_209520.pdf | View · Download |
| 210739 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_210739.pdf | View · Download |
| 213545 | 430849_Franchise__Century_21__EFDID__430849_South Dakota_213545.pdf | View · Download |
| 261045 | 509860_Franchise__Century_21____Exemptions_EFDI_Rhode Island_261045.pdf | View · Download |
| 261146 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_261146.pdf | View · Download |
| 261892 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_261892.pdf | View · Download |
| 638015 | 638015_century-21-real-estate-llc.pdf | View · Download |
Prev
Page 1 of 1
Next