CENTURY 21
Franchise Information
Source: File #182629
FDD Issued: Mar 28, 2024
Extracted: Feb 20, 2026
Franchisor Details
Century 21 Real Estate LLC
Anywhere Real Estate Inc.
175 Park Avenue, Madison, New Jersey 07940
(973) 407-7401
1972
Industry & Qualifications
Real Estate
$0 - $25,000
Not disclosed
$33K - $466K
Outlet Information
1,807
1,807
+85
-148
Churn Breakdown (Last Year)
8
25
115
95
0
Not Disclosed
We do not make any representations about a franchisee's future financial perform...
Legal History
Yes
Items 3 and 4 tell you whether the franchisor or its management have been involved in material litig...
Yes
Items 3 and 4 tell you whether the franchisor or its management have been involved in material litig...
| Number | File name | Actions |
|---|---|---|
| 14147 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_14147.pdf | View · Download |
| 15642 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_15642.pdf | View · Download |
| 17690 | 430849_Franchise__Century_21__EFDID__430849_South Dakota_17690.pdf | View · Download |
| 56547 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_56547.pdf | View · Download |
| 57904 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_57904.pdf | View · Download |
| 60505 | 430849_Franchise__Century_21__EFDID__430849_South Dakota_60505.pdf | View · Download |
| 105024 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_105024.pdf | View · Download |
| 105464 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_105464.pdf | View · Download |
| 133099 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_133099.pdf | View · Download |
| 133560 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_133560.pdf | View · Download |
| 136620 | 430849_Franchise__Century_21__EFDID__430849_South Dakota_136620.pdf | View · Download |
| 182629 | 509860_Franchise__Century_21____Exemptions_EFDI_Maryland_182629.pdf | View · Download |
| 209520 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_209520.pdf | View · Download |
| 210739 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_210739.pdf | View · Download |
| 213545 | 430849_Franchise__Century_21__EFDID__430849_South Dakota_213545.pdf | View · Download |
| 261045 | 509860_Franchise__Century_21____Exemptions_EFDI_Rhode Island_261045.pdf | View · Download |
| 261146 | 509860_Franchise__Century_21____Exemptions_EFDI_North Dakota_261146.pdf | View · Download |
| 261892 | 509860_Franchise__Century_21____Exemptions_EFDI_Virginia_261892.pdf | View · Download |
| 638015 | WI_638015_century-21-real-estate-llc.pdf | View · Download |
| 638015 | 638015_century-21-real-estate-llc.pdf | View · Download |
| 205841539 | MN_33152-202503-07_anywhere-real-estate-group-llc.pdf | View · Download |
| 1368497439 | MN_30704-202403-02_century-21-real-estate-llc.pdf | View · Download |
| 1394424487 | MN_34888-202510-05_century-21-real-estate-llc.pdf | View · Download |
| 2062688173 | MN_33152-202503-08_anywhere-real-estate-group-llc.pdf | View · Download |
Prev
Page 1 of 1
Next