GrandStay
Franchise Information
Source: File #1892727349
FDD Issued: Mar 21, 2025
Extracted: Feb 13, 2026
Franchisor Details
GrandStay Hospitality, LLC
1822 Buerkle Rd., White Bear Lake, MN 55110
(320) 202-7744
2000
Industry & Qualifications
Hospitality
$0 - $35,000
5.0%
Ad Fund: 2.0%
From $118K
Outlet Information
30
30
+2
-3
Churn Breakdown (Last Year)
0
0
0
3
2
Not Disclosed
We do not make any representations about a franchisee's future financial perform...
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 13497 | 430174_Franchise__GrandStay_Hotel___Suites_EFDI_North Dakota_13497.pdf | ND | — | View · Download |
| 57930 | 430174_Franchise__GrandStay_Hotel___Suites_EFDI_North Dakota_57930.pdf | ND | — | View · Download |
| 59682 | 430174_Franchise__GrandStay_Hotel___Suites_EFDI_South Dakota_59682.pdf | SD | — | View · Download |
| 134228 | 430174_Franchise__GrandStay_Hotel___Suites_EFDI_South Dakota_134228.pdf | SD | — | View · Download |
| 139612 | 430174_Franchise__GrandStay_Hotel___Suites_EFDI_North Dakota_139612.pdf | ND | — | View · Download |
| 207411 | 430174_Franchise__GrandStay_Hotel___Suites_EFDI_North Dakota_207411.pdf | ND | — | View · Download |
| 211048 | 430174_Franchise__GrandStay_Hotel___Suites_EFDI_South Dakota_211048.pdf | SD | — | View · Download |
| 220291 | 430174_Franchise__GrandStay_Hotel___Suites_EFDI_Illinois_220291.pdf | IL | — | View · Download |
| 637870 | 637870_grandstay-hospitality--llc.pdf | WI | — | View · Download |
| 248494127 | MN_30567-202403-02_grandstay-hospitality,-llc.pdf | MN | Apr 5, 2024 | View · Download |
| 1129998155 | MN_33043-202503-07_grandstay-hospitality,-llc.pdf | MN | Mar 31, 2025 | View · Download |
| 1859594399 | MN_30567-202403-03_grandstay-hospitality,-llc.pdf | MN | Apr 5, 2024 | View · Download |
| 1892727349 | MN_33043-202503-06_grandstay-hospitality,-llc.pdf | MN | Mar 31, 2025 | View · Download |
Prev
Page 1 of 1
Next