HouseMaster
Franchise Information
Source: File #8609
FDD Issued: Mar 31, 2017
Extracted: Mar 5, 2026
Franchisor Details
HM Services, LLC
Master Home Services, LLC
92 East Main Street Suite 301, Somerville, NJ 08876
(800) 526-3939
2017
Industry & Qualifications
Real Estate
$42,500
7.5%
Ad Fund: 2.50%
$61K - $106K
Outlet Information
279
274
5
+14
-9
Churn Breakdown (Last Year)
2
1
4
4
2
No
You do not receive an exclusive territory. You may face competition from other f...
Disclosed
Data is for 12 months ending December 31, 2016. Financial performance is based o...
Financial Performance (Item 19)
$284,060
$207,000
39.0%
107 units
Legal History
Yes
Robert C. May v. DBR Franchising, LLC et al. (2009) - breach of contract and negligent misrepresenta...
Yes
Adam Campbell, CFO, filed for Chapter 7 bankruptcy (Case No. 09-32679) in November 2009, discharged...
| Number | File name | Actions |
|---|---|---|
| 8609 | CA_8609.pdf | View · Download |
| 11026 | 509642_Franchise__HouseMaster_EFDID__509642_North Dakota_11026.pdf | View · Download |
| 11111 | 509642_Franchise__HouseMaster_EFDID__509642_Maryland_11111.pdf | View · Download |
| 11371 | 509642_Franchise__HouseMaster_EFDID__509642_Virginia_11371.pdf | View · Download |
| 11415 | CA_11415.pdf | View · Download |
| 15220 | 509642_Franchise__HouseMaster_EFDID__509642_North Dakota_15220.pdf | View · Download |
| 15554 | CA_15554.pdf | View · Download |
| 17965 | CA_17965.pdf | View · Download |
| 21848 | 425202_Franchise__HouseMaster_EFDID__425202_South Dakota_21848.pdf | View · Download |
| 24579 | 509642_Franchise__HouseMaster_EFDID__509642_Virginia_24579.pdf | View · Download |
| 37596 | 509642_Franchise__HouseMaster_EFDID__509642_Virginia_37596.pdf | View · Download |
| 59858 | 509642_Franchise__HouseMaster_EFDID__509642_North Dakota_59858.pdf | View · Download |
| 62735 | 509642_Franchise__HouseMaster_EFDID__509642_Virginia_62735.pdf | View · Download |
| 63980 | 425202_Franchise__HouseMaster_EFDID__425202_South Dakota_63980.pdf | View · Download |
| 138264 | 509642_Franchise__HouseMaster_EFDID__509642_North Dakota_138264.pdf | View · Download |
| 139935 | 425202_Franchise__HouseMaster_EFDID__425202_South Dakota_139935.pdf | View · Download |
| 140379 | 509642_Franchise__HouseMaster_EFDID__509642_Virginia_140379.pdf | View · Download |
| 163667 | 509642_Franchise__HouseMaster_EFDID__509642_North Dakota_163667.pdf | View · Download |
| 165301 | 509642_Franchise__HouseMaster_EFDID__509642_Virginia_165301.pdf | View · Download |
| 214505 | 509642_Franchise__HouseMaster_EFDID__509642_North Dakota_214505.pdf | View · Download |
| 216756 | 425202_Franchise__HouseMaster_EFDID__425202_South Dakota_216756.pdf | View · Download |
| 220019 | 509642_Franchise__HouseMaster_EFDID__509642_Virginia_220019.pdf | View · Download |
| 245528 | 509642_Franchise__HouseMaster_EFDID__509642_North Dakota_245528.pdf | View · Download |
| 248499 | 509642_Franchise__HouseMaster_EFDID__509642_Virginia_248499.pdf | View · Download |
| 261520 | 509642_Franchise__HouseMaster_EFDID__509642_North Dakota_261520.pdf | View · Download |
| 263449 | 509642_Franchise__HouseMaster_EFDID__509642_Virginia_263449.pdf | View · Download |
| 638292 | 638292_housemaster-spv-llc.pdf | View · Download |
| 105189132 | MN_33699-202504-03_housemaster-spv-llc.pdf | View · Download |
| 161133594 | MN_31345-202404-01_housemaster-spv-llc.pdf | View · Download |
| 162019684 | MN_32021-202407-03_housemaster-spv-llc.pdf | View · Download |
| 349908440 | MN_34507-202507-02_housemaster-spv-llc.pdf | View · Download |
| 652800834 | MN_34507-202507-01_housemaster-spv-llc.pdf | View · Download |
| 655463754 | MN_32021-202407-02_housemaster-spv-llc.pdf | View · Download |
| 1309097928 | MN_31345-202404-02_housemaster-spv-llc.pdf | View · Download |
| 1500162195 | MN_34898-202510-04_housemaster-spv-llc.pdf | View · Download |
| 1572443815 | MN_33699-202504-04_housemaster-spv-llc.pdf | View · Download |
| 1750278823 | MN_34898-202510-03_housemaster-spv-llc.pdf | View · Download |
Prev
Page 1 of 1
Next