KFC
Franchise Information
Source: File #207332
FDD Issued: Mar 21, 2025
Extracted: Dec 22, 2025
Franchisor Details
KFC US, LLC
Yum! Brands, Inc.
1900 Colonel Sanders Lane, Louisville, KY 40213
502-874-8300
2016
Industry & Qualifications
Food & Beverage
$22,500
9.5%
$303K - $1.43M
Outlet Information
29
29
+2
-3
Churn Breakdown (Last Year)
3
0
2
0
0
Disclosed
Data reflects 16 Single-Brand Non-Traditional Outlets owned and operated by KFCL...
Financial Performance (Item 19)
$1,094,921
$873,053
$5,282,226
$96,119
31.3%
16 units
Legal History
Yes
Chicken Shack Potsdam, LLC v. KFC US, LLC (Case No. 8:23-cv-00789-TJM-CFH) alleging breach of contra...
None
| Number | File name | Actions |
|---|---|---|
| 12669 | 509534_Franchise__KFC__Traditional__EFDID__5095_North Dakota_12669.pdf | View · Download |
| 13241 | 509535_Franchise__KFC__Non_Traditional__EFDID___North Dakota_13241.pdf | View · Download |
| 13243 | 509534_Franchise__KFC__Traditional__EFDID__5095_North Dakota_13243.pdf | View · Download |
| 30217 | 509534_Franchise__KFC__Traditional__EFDID__5095_North Dakota_30217.pdf | View · Download |
| 30225 | 509535_Franchise__KFC__Non_Traditional__EFDID___North Dakota_30225.pdf | View · Download |
| 54654 | 509534_Franchise__KFC__Traditional__EFDID__5095_North Dakota_54654.pdf | View · Download |
| 54657 | 509535_Franchise__KFC__Non_Traditional__EFDID___North Dakota_54657.pdf | View · Download |
| 54687 | 509535_Franchise__KFC__Non_Traditional__EFDID___Virginia_54687.pdf | View · Download |
| 54750 | 509534_Franchise__KFC__Traditional__EFDID__5095_Virginia_54750.pdf | View · Download |
| 59616 | 404338_Franchise__KFC__Non_Traditional__EFDID___South Dakota_59616.pdf | View · Download |
| 59620 | 404336_Franchise__KFC__Traditional__EFDID__4043_South Dakota_59620.pdf | View · Download |
| 105015 | 509534_Franchise__KFC__Traditional__EFDID__5095_North Dakota_105015.pdf | View · Download |
| 105016 | 509535_Franchise__KFC__Non_Traditional__EFDID___North Dakota_105016.pdf | View · Download |
| 106617 | 509534_Franchise__KFC__Traditional__EFDID__5095_Virginia_106617.pdf | View · Download |
| 108100 | 509535_Franchise__KFC__Non_Traditional__EFDID___Virginia_108100.pdf | View · Download |
| 131457 | 509535_Franchise__KFC__Non_Traditional__EFDID___North Dakota_131457.pdf | View · Download |
| 131460 | 509534_Franchise__KFC__Traditional__EFDID__5095_North Dakota_131460.pdf | View · Download |
| 131758 | 509534_Franchise__KFC__Traditional__EFDID__5095_Virginia_131758.pdf | View · Download |
| 131764 | 509535_Franchise__KFC__Non_Traditional__EFDID___Virginia_131764.pdf | View · Download |
| 134176 | 509535_Franchise__KFC__Non_Traditional__EFDID___South Dakota_134176.pdf | View · Download |
| 134177 | 509534_Franchise__KFC__Traditional__EFDID__5095_South Dakota_134177.pdf | View · Download |
| 201039 | 509535_Franchise__KFC__Non_Traditional__EFDID___Virginia_201039.pdf | View · Download |
| 201044 | 509534_Franchise__KFC__Traditional__EFDID__5095_Virginia_201044.pdf | View · Download |
| 201496 | 509534_Franchise__KFC__Traditional__EFDID__5095_North Dakota_201496.pdf | View · Download |
| 201498 | 509535_Franchise__KFC__Non_Traditional__EFDID___North Dakota_201498.pdf | View · Download |
| 207326 | 509534_Franchise__KFC__Traditional__EFDID__5095_Virginia_207326.pdf | View · Download |
| 207332 | 509535_Franchise__KFC__Non_Traditional__EFDID___Virginia_207332.pdf | View · Download |
| 207697 | 509535_Franchise__KFC__Non_Traditional__EFDID___North Dakota_207697.pdf | View · Download |
| 207700 | 509534_Franchise__KFC__Traditional__EFDID__5095_North Dakota_207700.pdf | View · Download |
| 211025 | 509534_Franchise__KFC__Traditional__EFDID__5095_South Dakota_211025.pdf | View · Download |
| 211034 | 509535_Franchise__KFC__Non_Traditional__EFDID___South Dakota_211034.pdf | View · Download |
| 637867 | 637867_kfc-us--llc.pdf | View · Download |
| 637868 | 637868_kfc-us--llc.pdf | View · Download |
Prev
Page 1 of 1
Next