MaidPro
Franchise Information
Source: File #636504
FDD Issued: May 1, 2024
Extracted: Feb 21, 2026
Franchisor Details
MaidPro Franchise, LLC
Threshold Brands, LLC
77 North Washington Street, Boston, MA 02114
(617) 742-8787
1997
Industry & Qualifications
Home Services
20.0%
25.0%
$0 - $45,000
6.0%
Ad Fund: 2.00%
$106K - $131K
Outlet Information
238
238
+12
-15
Churn Breakdown (Last Year)
9
1
5
14
0
Disclosed
Gross Consumer Sales for 229 MaidPro franchisees for 12-month period ended Decem...
Financial Performance (Item 19)
$465,803
$375,369
$963,562
$146,163
$2,398,469
$51,918
44.0%
229 units
Legal History
None
None
| Number | File name | Actions |
|---|---|---|
| 10087 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_10087.pdf | View · Download |
| 11006 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_11006.pdf | View · Download |
| 11018 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Maryland_11018.pdf | View · Download |
| 12259 | 391893_Franchise__MaidPro_EFDID__391893_New York_12259.pdf | View · Download |
| 14315 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_14315.pdf | View · Download |
| 15664 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_15664.pdf | View · Download |
| 18403 | 391893_Franchise__MaidPro_EFDID__391893_New York_18403.pdf | View · Download |
| 33006 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_33006.pdf | View · Download |
| 35784 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_35784.pdf | View · Download |
| 37551 | 391893_Franchise__MaidPro_EFDID__391893_New York_37551.pdf | View · Download |
| 47563 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_47563.pdf | View · Download |
| 47807 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_47807.pdf | View · Download |
| 51078 | 391893_Franchise__MaidPro_EFDID__391893_New York_51078.pdf | View · Download |
| 56843 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_56843.pdf | View · Download |
| 66578 | 391893_Franchise__MaidPro_EFDID__391893_New York_66578.pdf | View · Download |
| 101048 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_101048.pdf | View · Download |
| 101709 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_101709.pdf | View · Download |
| 103682 | 391893_Franchise__MaidPro_EFDID__391893_New York_103682.pdf | View · Download |
| 115713 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_115713.pdf | View · Download |
| 151964 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_151964.pdf | View · Download |
| 155335 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_155335.pdf | View · Download |
| 170442 | 391893_Franchise__MaidPro_EFDID__391893_New York_170442.pdf | View · Download |
| 221726 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_221726.pdf | View · Download |
| 227202 | 391893_Franchise__MaidPro_EFDID__391893_South Dakota_227202.pdf | View · Download |
| 235815 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_235815.pdf | View · Download |
| 254804 | 391893_Franchise__MaidPro_EFDID__391893_Maryland_254804.pdf | View · Download |
| 257154 | 391893_Franchise__MaidPro_EFDID__391893_New York_257154.pdf | View · Download |
| 636504 | 636504_maidpro-franchise--llc.pdf | View · Download |
| 638821 | 638821_maidpro-franchise--llc.pdf | View · Download |
| 262123422 | MN_33860-202504-09_maidpro-franchise,-llc.pdf | View · Download |
| 582673500 | MN_33860-202504-12_maidpro-franchise,-llc.pdf | View · Download |
| 615854895 | MN_31567-202405-01_maidpro-franchise,-llc.pdf | View · Download |
| 1092017930 | MN_31567-202405-02_maidpro-franchise,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next