MaidPro
Franchise Information
Source: File #235815
FDD Issued: Apr 29, 2025
Extracted: Dec 22, 2025
Franchisor Details
MaidPro Franchise, LLC
Threshold Brands, LLC
77 North Washington Street, Boston, MA 02114
(617) 997-4729
1997
Industry & Qualifications
Home Services
20.0%
25.0%
$0 - $45,000
6.0%
Ad Fund: 2.00%
$110K - $159K
Outlet Information
237
237
+7
-14
Churn Breakdown (Last Year)
4
4
3
13
0
Disclosed
Data represents Gross Consumer Sales for the 12-month period ended December 31,...
Financial Performance (Item 19)
$461,941
$397,548
$958,412
$134,476
$2,815,974
$14,440
42.0%
231 units
Legal History
Yes
MaidPro Franchise, LLC v. La Lucha, Inc. et al. (AAA Case No. 0124-0003-3646) initiated March 27, 20...
None
| Number | File name | Actions |
|---|---|---|
| 10087 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_10087.pdf | View · Download |
| 11006 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_11006.pdf | View · Download |
| 11018 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Maryland_11018.pdf | View · Download |
| 12259 | 391893_Franchise__MaidPro_EFDID__391893_New York_12259.pdf | View · Download |
| 14315 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_14315.pdf | View · Download |
| 15664 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_15664.pdf | View · Download |
| 18403 | 391893_Franchise__MaidPro_EFDID__391893_New York_18403.pdf | View · Download |
| 33006 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_33006.pdf | View · Download |
| 35784 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_35784.pdf | View · Download |
| 37551 | 391893_Franchise__MaidPro_EFDID__391893_New York_37551.pdf | View · Download |
| 47563 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_47563.pdf | View · Download |
| 47807 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_47807.pdf | View · Download |
| 51078 | 391893_Franchise__MaidPro_EFDID__391893_New York_51078.pdf | View · Download |
| 56843 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_56843.pdf | View · Download |
| 66578 | 391893_Franchise__MaidPro_EFDID__391893_New York_66578.pdf | View · Download |
| 101048 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_101048.pdf | View · Download |
| 101709 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_101709.pdf | View · Download |
| 103682 | 391893_Franchise__MaidPro_EFDID__391893_New York_103682.pdf | View · Download |
| 115713 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_115713.pdf | View · Download |
| 151964 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_151964.pdf | View · Download |
| 155335 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_155335.pdf | View · Download |
| 170442 | 391893_Franchise__MaidPro_EFDID__391893_New York_170442.pdf | View · Download |
| 221726 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_North Dakota_221726.pdf | View · Download |
| 227202 | 391893_Franchise__MaidPro_EFDID__391893_South Dakota_227202.pdf | View · Download |
| 235815 | 509507_Franchise__MaidPro___Exemptions_EFDID__5_Virginia_235815.pdf | View · Download |
| 254804 | 391893_Franchise__MaidPro_EFDID__391893_Maryland_254804.pdf | View · Download |
| 257154 | 391893_Franchise__MaidPro_EFDID__391893_New York_257154.pdf | View · Download |
| 636504 | 636504_maidpro-franchise--llc.pdf | View · Download |
| 638821 | 638821_maidpro-franchise--llc.pdf | View · Download |
Prev
Page 1 of 1
Next