Joe Homebuyer
Franchise Information
Source: File #286999751
FDD Issued: Apr 18, 2025
Extracted: May 1, 2026
Franchisor Details
Joe Homebuyer Franchising, L.L.C.
Molinz, LLC
10122 S. Redwood Rd., Ste B, South Jordan UT 84095
(833) 397-2560
2019
Industry & Qualifications
Real Estate
10.0%
$25,000 - $50,000
Not disclosed
$131K - $4.44M
7 years
Renewable
No
Territory is not exclusive; franchisor may operate or franchise others in same a...
Legal History
None
Yes
Janet Lee, co-founder and Vice President of Operations, filed Chapter 7 bankruptcy in 2014 (case no....
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 19456 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_Virginia_19456.pdf | VA | — | View · Download |
| 20572 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_North Dakota_20572.pdf | ND | — | View · Download |
| 39112 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_Rhode Island_39112.pdf | RI | — | View · Download |
| 75263 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_North Dakota_75263.pdf | ND | — | View · Download |
| 80437 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_South Dakota_80437.pdf | SD | — | View · Download |
| 99039 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_Virginia_99039.pdf | VA | — | View · Download |
| 99696 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_New York_99696.pdf | NY | — | View · Download |
| 110752 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_Maryland_110752.pdf | MD | — | View · Download |
| 146325 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_South Dakota_146325.pdf | SD | — | View · Download |
| 167961 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_North Dakota_167961.pdf | ND | — | View · Download |
| 173641 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_Virginia_173641.pdf | VA | — | View · Download |
| 182714 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_California_182714.pdf | CA | — | View · Download |
| 184539 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_Maryland_184539.pdf | MD | — | View · Download |
| 188896 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_New York_188896.pdf | NY | — | View · Download |
| 219088 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_North Dakota_219088.pdf | ND | — | View · Download |
| 224588 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_South Dakota_224588.pdf | SD | — | View · Download |
| 239228 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_Maryland_239228.pdf | MD | — | View · Download |
| 239642 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_Illinois_239642.pdf | IL | — | View · Download |
| 264710 | 381735_Franchise__Joe_Homebuyer_EFDID__381735_New York_264710.pdf | NY | — | View · Download |
| 638633 | 638633_joe-homebuyer-franchising--llc.pdf | WI | — | View · Download |
| 270157298 | MN_33659-202504-07_joe-homebuyer-franchising,-llc.pdf | MN | Jun 3, 2025 | View · Download |
| 286999751 | MN_33659-202504-06_joe-homebuyer-franchising,-llc.pdf | MN | Jun 3, 2025 | View · Download |
| 953102387 | MN_33659-202504-10_joe-homebuyer-franchising,-llc.pdf | MN | Jun 3, 2025 | View · Download |
| 1262300185 | MN_31313-202404-04_joe-homebuyer-franchising,-llc.pdf | MN | Jul 26, 2024 | View · Download |
| 1446376869 | MN_31313-202404-05_joe-homebuyer-franchising,-llc.pdf | MN | Jul 26, 2024 | View · Download |
| 1706713897 | MN_31313-202404-11_joe-homebuyer-franchising,-llc.pdf | MN | Jul 26, 2024 | View · Download |
Prev
Page 1 of 1
Next