GlobalGreen Insurance Agency
Franchise Information
Source: File #270043758
FDD Issued: Apr 17, 2025
Extracted: Feb 13, 2026
Franchisor Details
Equity One Franchisors, LLC
15455 Conway Road, Suite 315, Chesterfield, MO 63017-6032
(636) 536-5005
2007
Industry & Qualifications
Financial Services
$5,000 - $10,000
15.0%
$33K - $70K
Outlet Information
156
155
1
+17
-10
Churn Breakdown (Last Year)
6
0
4
9
0
Not Disclosed
Legal History
Yes
Berman Insurance Group, LLC v. Equity One Franchisors, LLC (settled 2020); Equity One Franchisors, L...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 5257 | CA_5257.pdf | CA | Apr 15, 2016 | View · Download |
| 8425 | CA_8425.pdf | CA | May 9, 2017 | View · Download |
| 11613 | CA_11613.pdf | CA | May 22, 2018 | View · Download |
| 14899 | CA_14899.pdf | CA | May 24, 2019 | View · Download |
| 17939 | CA_17939.pdf | CA | May 13, 2020 | View · Download |
| 21036 | CA_21036.pdf | CA | May 25, 2021 | View · Download |
| 24009 | CA_24009.pdf | CA | May 11, 2022 | View · Download |
| 27796 | CA_27796.pdf | CA | Dec 19, 2023 | View · Download |
| 29305 | 377352_Franchise__GlobalGreen_Insurance_Agency__New York_29305.pdf | NY | — | View · Download |
| 32231 | CA_32231.pdf | CA | Dec 11, 2024 | View · Download |
| 34078 | 377352_Franchise__GlobalGreen_Insurance_Agency__Virginia_34078.pdf | VA | — | View · Download |
| 34982 | 377352_Franchise__GlobalGreen_Insurance_Agency__South Dakota_34982.pdf | SD | — | View · Download |
| 65491 | 377352_Franchise__GlobalGreen_Insurance_Agency__New York_65491.pdf | NY | — | View · Download |
| 67336 | 377352_Franchise__GlobalGreen_Insurance_Agency__Virginia_67336.pdf | VA | — | View · Download |
| 68693 | 377352_Franchise__GlobalGreen_Insurance_Agency__South Dakota_68693.pdf | SD | — | View · Download |
| 111703 | 377352_Franchise__GlobalGreen_Insurance_Agency__Maryland_111703.pdf | MD | — | View · Download |
| 163273 | 377352_Franchise__GlobalGreen_Insurance_Agency__Virginia_163273.pdf | VA | — | View · Download |
| 172091 | 377352_Franchise__GlobalGreen_Insurance_Agency__Maryland_172091.pdf | MD | — | View · Download |
| 174849 | 377352_Franchise__GlobalGreen_Insurance_Agency__New York_174849.pdf | NY | — | View · Download |
| 241206 | 377352_Franchise__GlobalGreen_Insurance_Agency__South Dakota_241206.pdf | SD | — | View · Download |
| 242921 | 377352_Franchise__GlobalGreen_Insurance_Agency__Virginia_242921.pdf | VA | — | View · Download |
| 245259 | 377352_Franchise__GlobalGreen_Insurance_Agency__Maryland_245259.pdf | MD | — | View · Download |
| 247771 | 377352_Franchise__GlobalGreen_Insurance_Agency__Illinois_247771.pdf | IL | — | View · Download |
| 248256 | 377352_Franchise__GlobalGreen_Insurance_Agency__New York_248256.pdf | NY | — | View · Download |
| 636752 | 636752_equity-one-franchisors--llc.pdf | WI | — | View · Download |
| 638576 | 638576_equity-one-franchisors--llc.pdf | WI | — | View · Download |
| 37779363 | MN_31880-202406-11_equity-one-franchisors-llc.pdf | MN | Jul 23, 2024 | View · Download |
| 249067365 | MN_31880-202406-08_equity-one-franchisors-llc.pdf | MN | Jul 23, 2024 | View · Download |
| 270043758 | MN_33652-202504-06_equity-one-franchisors-llc.pdf | MN | May 7, 2025 | View · Download |
| 600963633 | MN_31880-202406-07_equity-one-franchisors-llc.pdf | MN | Jul 23, 2024 | View · Download |
| 1916794839 | MN_31880-202406-10_equity-one-franchisors-llc.pdf | MN | Jul 23, 2024 | View · Download |
| 1973417944 | MN_33652-202504-07_equity-one-franchisors-llc.pdf | MN | May 7, 2025 | View · Download |
Prev
Page 1 of 1
Next