JAN-PRO Cleaning & Disinfecting
Franchise Information
Source: File #269868
FDD Issued: Oct 9, 2025
Extracted: Dec 22, 2025
Franchisor Details
DCMV Service Corporation
Jan-Pro Franchising International, Inc.
1708 Whitehead Road, Suite 101-A, Woodlawn, MD 21207
(410) 665-1800
2016
Industry & Qualifications
Cleaning & Restoration
$950 - $44,000
10.0%
Ad Fund: 1.00%
Up to $58K
5 years
Renewable
No
Franchisee may have to accept and service multiple customers even if located far...
Legal History
Yes
Pending and concluded litigation involving affiliate Nabicorp Enterprises, Inc. regarding employee m...
None
| Number | File name | Actions |
|---|---|---|
| 12008 | 509825_Franchise__Jan_Pro_EFDID__509825_North Dakota_12008.pdf | View · Download |
| 13233 | 509825_Franchise__Jan_Pro_EFDID__509825_North Dakota_13233.pdf | View · Download |
| 27416 | 438247_Franchise__Jan_Pro_of_the_Capital_Distrc_New York_27416.pdf | View · Download |
| 28886 | 440651_Franchise__Jan_Pro_Cleaning_EFDID__44065_New York_28886.pdf | View · Download |
| 33394 | 509919_Franchise__Jan_Pro__Exemptions__EFDID__5_North Dakota_33394.pdf | View · Download |
| 37600 | 509919_Franchise__Jan_Pro__Exemptions__EFDID__5_Virginia_37600.pdf | View · Download |
| 49917 | 442781_Franchise__Jan_Pro_of_Upstate_New_York_E_New York_49917.pdf | View · Download |
| 51636 | 453266_Franchise__118_Solutions_LLC_EFDID__4532_New York_51636.pdf | View · Download |
| 52327 | 509919_Franchise__Jan_Pro__Exemptions__EFDID__5_North Dakota_52327.pdf | View · Download |
| 52799 | 509919_Franchise__Jan_Pro__Exemptions__EFDID__5_Virginia_52799.pdf | View · Download |
| 53971 | 455023_Franchise__Jan_Pro_EFDID__455023_South Dakota_53971.pdf | View · Download |
| 70150 | 453266_Franchise__118_Solutions_LLC_EFDID__4532_New York_70150.pdf | View · Download |
| 79391 | 482889_Franchise__Stelar_Development__LLC_EFDID_New York_79391.pdf | View · Download |
| 92438 | 440651_Franchise__Jan_Pro_Cleaning_EFDID__44065_New York_92438.pdf | View · Download |
| 96884 | 442781_Franchise__Jan_Pro_of_Upstate_New_York_E_New York_96884.pdf | View · Download |
| 127368 | 509919_Franchise__Jan_Pro__Exemptions__EFDID__5_North Dakota_127368.pdf | View · Download |
| 127655 | 509919_Franchise__Jan_Pro__Exemptions__EFDID__5_Virginia_127655.pdf | View · Download |
| 128519 | 455023_Franchise__Jan_Pro_EFDID__455023_South Dakota_128519.pdf | View · Download |
| 128691 | 509919_Franchise__Jan_Pro__Exemptions__EFDID__5_Maryland_128691.pdf | View · Download |
| 145305 | 440651_Franchise__Jan_Pro_Cleaning_EFDID__44065_New York_145305.pdf | View · Download |
| 173362 | 442781_Franchise__Jan_Pro_of_Upstate_New_York_E_New York_173362.pdf | View · Download |
| 173569 | 523488_Franchise__JAN_PRO_Cleaning___Disinfecti_Virginia_173569.pdf | View · Download |
| 176492 | 482889_Franchise__Stelar_Development__LLC_EFDID_New York_176492.pdf | View · Download |
| 203284 | 509919_Franchise__Jan_Pro__Exemptions__EFDID__5_North Dakota_203284.pdf | View · Download |
| 203337 | 509919_Franchise__Jan_Pro__Exemptions__EFDID__5_Virginia_203337.pdf | View · Download |
| 204278 | 455023_Franchise__Jan_Pro_EFDID__455023_South Dakota_204278.pdf | View · Download |
| 217338 | 482902_Franchise__Jan_Pro_of_Northern_Illinois__Illinois_217338.pdf | View · Download |
| 217702 | 479595_Franchise__Jan_Pro_of_St__Louis_and_Cent_Illinois_217702.pdf | View · Download |
| 248329 | 482889_Franchise__Stelar_Development__LLC_EFDID_New York_248329.pdf | View · Download |
| 248431 | 557952_Franchise__Nabicorp_Enterprise_Inc__VA___Virginia_248431.pdf | View · Download |
| 252289 | 523488_Franchise__JAN_PRO_Cleaning___Disinfecti_Virginia_252289.pdf | View · Download |
| 256539 | 520569_Franchise__Kramerica_Enterprises__LLC_EF_Illinois_256539.pdf | View · Download |
| 261200 | 440651_Franchise__Jan_Pro_Cleaning_EFDID__44065_New York_261200.pdf | View · Download |
| 265552 | 568214_Franchise__Nabicorp_Enterprise_Inc__MD___Maryland_265552.pdf | View · Download |
| 267377 | 442781_Franchise__Jan_Pro_of_Upstate_New_York_E_New York_267377.pdf | View · Download |
| 269868 | 573601_Franchise__DCMV_Service_Corporation_EFDI_Maryland_269868.pdf | View · Download |
| 636712 | 636712_r-e-johnsen--llc.pdf | View · Download |
| 636725 | 636725_kramerica-enterprises-llc.pdf | View · Download |
| 637267 | 637267_rendlef-co.pdf | View · Download |
| 637716 | 637716_jan-pro-franchising-international--inc-.pdf | View · Download |
| 639285 | 639285_r-e-johnsen--llc.pdf | View · Download |
| 639509 | 639509_kramerica-enterprises--llc.pdf | View · Download |
| 639717 | 639717_rendlef-co.pdf | View · Download |
Prev
Page 1 of 1
Next