Best Western
Franchise Information
Source: File #967866513
FDD Issued: Feb 28, 2025
Extracted: Feb 13, 2026
Franchisor Details
Best Western International, Inc.
6201 N. 24th Parkway, Phoenix, AZ 85016
6029574200
1946
Industry & Qualifications
Hospitality
$59,570 - $166,270
Not disclosed
From $1.02M
Outlet Information
1,770
1,768
2
+31
-64
Churn Breakdown (Last Year)
5
50
9
78
0
Not Disclosed
We do not make any representations about a Member's future financial performance...
Legal History
Yes
Disclosed concluded actions involving collection of outstanding fees and counterclaims for breach of...
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 12547 | CA_12547.pdf | CA | May 6, 2019 | View · Download |
| 15143 | CA_15143.pdf | CA | May 14, 2019 | View · Download |
| 18709 | 509653_Franchise___BW_Premier_Collection___and__North Dakota_18709.pdf | ND | — | View · Download |
| 57146 | 509653_Franchise___BW_Premier_Collection___and__North Dakota_57146.pdf | ND | — | View · Download |
| 59484 | 479828_Franchise___Best_Western_____Best_Wester_Virginia_59484.pdf | VA | — | View · Download |
| 60285 | 479828_Franchise___Best_Western_____Best_Wester_South Dakota_60285.pdf | SD | — | View · Download |
| 60289 | 442282_Franchise___BW_Premier_Collection___and__South Dakota_60289.pdf | SD | — | View · Download |
| 130311 | 509653_Franchise___BW_Premier_Collection___and__North Dakota_130311.pdf | ND | — | View · Download |
| 130923 | 442282_Franchise___BW_Premier_Collection___and__Virginia_130923.pdf | VA | — | View · Download |
| 131195 | 479828_Franchise___Best_Western_____Best_Wester_South Dakota_131195.pdf | SD | — | View · Download |
| 132131 | 479828_Franchise___Best_Western_____Best_Wester_Virginia_132131.pdf | VA | — | View · Download |
| 132350 | 442282_Franchise___BW_Premier_Collection___and__South Dakota_132350.pdf | SD | — | View · Download |
| 181586 | 442282_Franchise___BW_Premier_Collection___and__Maryland_181586.pdf | MD | — | View · Download |
| 206022 | 509653_Franchise___BW_Premier_Collection___and__North Dakota_206022.pdf | ND | — | View · Download |
| 206410 | 442282_Franchise___BW_Premier_Collection___and__South Dakota_206410.pdf | SD | — | View · Download |
| 206411 | 479828_Franchise___Best_Western_____Best_Wester_South Dakota_206411.pdf | SD | — | View · Download |
| 206493 | 442282_Franchise___BW_Premier_Collection___and__Maryland_206493.pdf | MD | — | View · Download |
| 207179 | 442282_Franchise___BW_Premier_Collection___and__Virginia_207179.pdf | VA | — | View · Download |
| 207896 | 479828_Franchise___Best_Western_____Best_Wester_Virginia_207896.pdf | VA | — | View · Download |
| 637769 | 637769_best-western-international--inc-.pdf | WI | — | View · Download |
| 637770 | 637770_best-western-international--inc-.pdf | WI | — | View · Download |
| 207568172 | MN_35442-202602-06_best-western-international,-inc..pdf | MN | Mar 5, 2026 | View · Download |
| 520994889 | MN_32942-202502-07_best-western-international,-inc..pdf | MN | Mar 25, 2025 | View · Download |
| 673315047 | MN_32942-202502-08_best-western-international,-inc..pdf | MN | Mar 25, 2025 | View · Download |
| 711419566 | MN_35443-202602-07_best-western-international,-inc..pdf | MN | Mar 5, 2026 | View · Download |
| 967866513 | MN_32943-202502-07_best-western-international,-inc..pdf | MN | Mar 27, 2025 | View · Download |
| 1337757546 | MN_32943-202502-08_best-western-international,-inc..pdf | MN | Mar 27, 2025 | View · Download |
Prev
Page 1 of 1
Next