Butler Ventures LLC
Franchise Information
Source: File #238743
FDD Issued: Mar 28, 2025
Extracted: Dec 22, 2025
Franchisor Details
BJB Consultancy LLC
SBS Franchising LLC
5292 Enterprise Street, Suite B, Eldersburg, MD, 21784
(443) 272-9770
2024
Industry & Qualifications
Cleaning & Restoration
10.0%
$5,850 - $62,100
5.0%
Ad Fund: 1.00%
Up to $82K
Outlet Information
3,786
3,786
+1,002
-358
Churn Breakdown (Last Year)
347
0
11
21
0
No
The Territory is not an exclusive territory. Stratus Frederick may grant other S...
Disclosed
Data represents 'Annual Average Gross Billings' for the past fiscal year (July 1...
Financial Performance (Item 19)
$31,268
20.0%
10 units
Legal History
Yes
Pending PAGA action against SBS Services Group LLC (June 2024); Historical settlement by predecessor...
None
| Number | File name | Actions |
|---|---|---|
| 18392 | 437227_Franchise__Stratus_Building_Solutions_EF_Virginia_18392.pdf | View · Download |
| 24557 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_Virginia_24557.pdf | View · Download |
| 32302 | 443130_Franchise__Stratus_Building_Solutions_of_New York_32302.pdf | View · Download |
| 44314 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_Virginia_44314.pdf | View · Download |
| 44646 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_New York_44646.pdf | View · Download |
| 45221 | 467342_Franchise__Lake_Altamont_Holdings_Inc_EF_Virginia_45221.pdf | View · Download |
| 46448 | 443130_Franchise__Stratus_Building_Solutions_of_New York_46448.pdf | View · Download |
| 47606 | 437227_Franchise__Stratus_Building_Solutions_EF_Virginia_47606.pdf | View · Download |
| 48816 | 467342_Franchise__Lake_Altamont_Holdings_Inc_EF_Virginia_48816.pdf | View · Download |
| 52617 | 468137_Franchise__Stratus_Building_Solutions_of_Maryland_52617.pdf | View · Download |
| 58855 | 437227_Franchise__Stratus_Building_Solutions_EF_Virginia_58855.pdf | View · Download |
| 70014 | 443130_Franchise__Stratus_Building_Solutions_of_New York_70014.pdf | View · Download |
| 74168 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_New York_74168.pdf | View · Download |
| 76682 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_Virginia_76682.pdf | View · Download |
| 119926 | 481727_Franchise__Stratus_Building_Solutions__U_California_119926.pdf | View · Download |
| 132082 | 437227_Franchise__Stratus_Building_Solutions_EF_Virginia_132082.pdf | View · Download |
| 135062 | 468137_Franchise__Stratus_Building_Solutions_of_Maryland_135062.pdf | View · Download |
| 139574 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_New York_139574.pdf | View · Download |
| 140587 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_Virginia_140587.pdf | View · Download |
| 147944 | 443130_Franchise__Stratus_Building_Solutions_of_New York_147944.pdf | View · Download |
| 157553 | 467342_Franchise__Lake_Altamont_Holdings_Inc_EF_Virginia_157553.pdf | View · Download |
| 164541 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_Maryland_164541.pdf | View · Download |
| 166890 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_New York_166890.pdf | View · Download |
| 168359 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_North Dakota_168359.pdf | View · Download |
| 175353 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_Virginia_175353.pdf | View · Download |
| 188052 | 493742_Franchise__Stratus_Building_Solutions_EF_Illinois_188052.pdf | View · Download |
| 197427 | 481727_Franchise__Stratus_Building_Solutions__U_California_197427.pdf | View · Download |
| 208702 | 468137_Franchise__Stratus_Building_Solutions_of_Virginia_208702.pdf | View · Download |
| 209169 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_North Dakota_209169.pdf | View · Download |
| 209550 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_Maryland_209550.pdf | View · Download |
| 211294 | 437227_Franchise__Stratus_Building_Solutions_EF_Virginia_211294.pdf | View · Download |
| 212284 | 468137_Franchise__Stratus_Building_Solutions_of_Maryland_212284.pdf | View · Download |
| 212395 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_South Dakota_212395.pdf | View · Download |
| 217571 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_Virginia_217571.pdf | View · Download |
| 223349 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_New York_223349.pdf | View · Download |
| 238743 | 551904_Franchise__BJB_Consultancy_LLC_EFDID__55_Maryland_238743.pdf | View · Download |
| 247833 | 467342_Franchise__Lake_Altamont_Holdings_Inc_EF_Virginia_247833.pdf | View · Download |
| 252579 | 553415_Franchise__DNA_Unlimited_Inc__EFDID__553_New York_252579.pdf | View · Download |
| 260935 | 442889_Franchise__SBS_Franchising__LLC_EFDID__4_Illinois_260935.pdf | View · Download |
| 261116 | 443130_Franchise__Stratus_Building_Solutions_of_New York_261116.pdf | View · Download |
| 637217 | 637217_butler-ventures-llc.pdf | View · Download |
| 637319 | 637319_royal-phoenix-corporation.pdf | View · Download |
| 637900 | 637900_sbs-franchising--llc.pdf | View · Download |
| 638242 | 638242_butler-ventures-llc.pdf | View · Download |
| 639150 | 639150_royal-phoenix-corporation.pdf | View · Download |
Prev
Page 1 of 1
Next