Travelodge
Franchise Information
Source: File #187443206
FDD Issued: Mar 31, 2025
Extracted: Feb 13, 2026
Franchisor Details
Travelodge Hotels, Inc.
22 Sylvan Way, Parsippany, New Jersey 07054
(800) 758-8999
Industry & Qualifications
Hospitality
Not disclosed
Not disclosed
From $227K
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 14420 | 509839_Franchise__Travelodge___Exemptions_EFDID_North Dakota_14420.pdf | ND | — | View · Download |
| 14871 | 509839_Franchise__Travelodge___Exemptions_EFDID_Virginia_14871.pdf | VA | — | View · Download |
| 20730 | 429864_Franchise__Travelodge_EFDID__429864_South Dakota_20730.pdf | SD | — | View · Download |
| 56803 | 509839_Franchise__Travelodge___Exemptions_EFDID_North Dakota_56803.pdf | ND | — | View · Download |
| 59255 | 509839_Franchise__Travelodge___Exemptions_EFDID_Virginia_59255.pdf | VA | — | View · Download |
| 62239 | 429864_Franchise__Travelodge_EFDID__429864_South Dakota_62239.pdf | SD | — | View · Download |
| 134757 | 509839_Franchise__Travelodge___Exemptions_EFDID_Virginia_134757.pdf | VA | — | View · Download |
| 135991 | 509839_Franchise__Travelodge___Exemptions_EFDID_North Dakota_135991.pdf | ND | — | View · Download |
| 137493 | 429864_Franchise__Travelodge_EFDID__429864_South Dakota_137493.pdf | SD | — | View · Download |
| 169019 | 509839_Franchise__Travelodge___Exemptions_EFDID_Virginia_169019.pdf | VA | — | View · Download |
| 169193 | 509839_Franchise__Travelodge___Exemptions_EFDID_Rhode Island_169193.pdf | RI | — | View · Download |
| 170578 | 509839_Franchise__Travelodge___Exemptions_EFDID_North Dakota_170578.pdf | ND | — | View · Download |
| 212193 | 509839_Franchise__Travelodge___Exemptions_EFDID_Virginia_212193.pdf | VA | — | View · Download |
| 213757 | 509839_Franchise__Travelodge___Exemptions_EFDID_North Dakota_213757.pdf | ND | — | View · Download |
| 214942 | 429864_Franchise__Travelodge_EFDID__429864_South Dakota_214942.pdf | SD | — | View · Download |
| 215756 | 509839_Franchise__Travelodge___Exemptions_EFDID_Rhode Island_215756.pdf | RI | — | View · Download |
| 218657 | 509839_Franchise__Travelodge___Exemptions_EFDID_North Dakota_218657.pdf | ND | — | View · Download |
| 223609 | 509839_Franchise__Travelodge___Exemptions_EFDID_Virginia_223609.pdf | VA | — | View · Download |
| 638089 | 638089_travelodge-hotels-inc.pdf | WI | — | View · Download |
| 178023018 | MN_32184-202407-05_travelodge-hotels,-inc..pdf | MN | Aug 15, 2024 | View · Download |
| 187443206 | MN_33226-202503-14_travelodge-hotels,-inc..pdf | MN | Apr 14, 2025 | View · Download |
| 353513542 | MN_33226-202503-12_travelodge-hotels,-inc..pdf | MN | Apr 14, 2025 | View · Download |
| 933078486 | MN_33226-202503-08_travelodge-hotels,-inc..pdf | MN | Apr 14, 2025 | View · Download |
| 1235341818 | MN_33226-202503-09_travelodge-hotels,-inc..pdf | MN | Apr 14, 2025 | View · Download |
| 1257470814 | MN_32184-202407-04_travelodge-hotels,-inc..pdf | MN | Aug 15, 2024 | View · Download |
| 1690410963 | MN_30840-202403-02_travelodge-hotels,-inc..pdf | MN | May 28, 2024 | View · Download |
Prev
Page 1 of 1
Next