Ramada
Franchise Information
Source: File #213813
FDD Issued: Mar 31, 2025
Extracted: Feb 20, 2026
Franchisor Details
Ramada Worldwide Inc.
Wyndham Hotels & Resorts, Inc.
22 Sylvan Way, Parsippany, New Jersey 07054
8007588999
1989
Industry & Qualifications
Hospitality
$42,950 - $71,450
5.0%
Ad Fund: 2.00%
From $235K
Outlet Information
264
264
+15
-30
Churn Breakdown (Last Year)
3
0
27
12
0
Disclosed
Item 19 provides hotel industry metrics (ADR, Occupancy Rate, RevPAR) rather tha...
| Number | File name | Actions |
|---|---|---|
| 14361 | 509836_Franchise__Ramada___Exemptions_EFDID__50_North Dakota_14361.pdf | View · Download |
| 14881 | 509836_Franchise__Ramada___Exemptions_EFDID__50_Virginia_14881.pdf | View · Download |
| 19054 | 429860_Franchise__Ramada_EFDID__429860_South Dakota_19054.pdf | View · Download |
| 56785 | 509836_Franchise__Ramada___Exemptions_EFDID__50_North Dakota_56785.pdf | View · Download |
| 59147 | 509836_Franchise__Ramada___Exemptions_EFDID__50_Virginia_59147.pdf | View · Download |
| 62050 | 429860_Franchise__Ramada_EFDID__429860_South Dakota_62050.pdf | View · Download |
| 135069 | 509836_Franchise__Ramada___Exemptions_EFDID__50_Virginia_135069.pdf | View · Download |
| 135993 | 509836_Franchise__Ramada___Exemptions_EFDID__50_North Dakota_135993.pdf | View · Download |
| 137542 | 429860_Franchise__Ramada_EFDID__429860_South Dakota_137542.pdf | View · Download |
| 168700 | 509836_Franchise__Ramada___Exemptions_EFDID__50_Rhode Island_168700.pdf | View · Download |
| 169011 | 509836_Franchise__Ramada___Exemptions_EFDID__50_Virginia_169011.pdf | View · Download |
| 170585 | 509836_Franchise__Ramada___Exemptions_EFDID__50_North Dakota_170585.pdf | View · Download |
| 211955 | 509836_Franchise__Ramada___Exemptions_EFDID__50_Virginia_211955.pdf | View · Download |
| 213813 | 509836_Franchise__Ramada___Exemptions_EFDID__50_North Dakota_213813.pdf | View · Download |
| 214819 | 429860_Franchise__Ramada_EFDID__429860_South Dakota_214819.pdf | View · Download |
| 215732 | 509836_Franchise__Ramada___Exemptions_EFDID__50_Rhode Island_215732.pdf | View · Download |
| 218655 | 509836_Franchise__Ramada___Exemptions_EFDID__50_North Dakota_218655.pdf | View · Download |
| 223597 | 509836_Franchise__Ramada___Exemptions_EFDID__50_Virginia_223597.pdf | View · Download |
| 638080 | 638080_ramada-worldwide-inc.pdf | View · Download |
| 5950031 | MN_33210-202503-09_ramada-worldwide-inc..pdf | View · Download |
| 184718843 | MN_32187-202407-04_ramada-worldwide-inc..pdf | View · Download |
| 811478236 | MN_30835-202403-02_ramada-worldwide-inc..pdf | View · Download |
| 1664570699 | MN_30835-202403-03_ramada-worldwide-inc..pdf | View · Download |
| 1700775916 | MN_32187-202407-05_ramada-worldwide-inc..pdf | View · Download |
| 1822757937 | MN_33210-202503-12_ramada-worldwide-inc..pdf | View · Download |
| 1847183327 | MN_33210-202503-14_ramada-worldwide-inc..pdf | View · Download |
| 2017762723 | MN_33210-202503-08_ramada-worldwide-inc..pdf | View · Download |
Prev
Page 1 of 1
Next