Howard Johnson
Franchise Information
Source: File #1372930660
FDD Issued: Mar 31, 2025
Extracted: Feb 13, 2026
Franchisor Details
Howard Johnson International, Inc.
22 Sylvan Way, Parsippany, New Jersey 07054
(800) 758-8999
Industry & Qualifications
Hospitality
$42,350 - $70,850
Not disclosed
From $347K
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 14332 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_14332.pdf | ND | — | View · Download |
| 14886 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_14886.pdf | VA | — | View · Download |
| 21264 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_21264.pdf | SD | — | View · Download |
| 56800 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_56800.pdf | ND | — | View · Download |
| 61392 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_61392.pdf | SD | — | View · Download |
| 65863 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_65863.pdf | VA | — | View · Download |
| 135977 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_135977.pdf | ND | — | View · Download |
| 136037 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_136037.pdf | VA | — | View · Download |
| 137383 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_137383.pdf | SD | — | View · Download |
| 169033 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_169033.pdf | VA | — | View · Download |
| 169078 | 509833_Franchise__Howard_Johnson___Exemptions_E_Rhode Island_169078.pdf | RI | — | View · Download |
| 170593 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_170593.pdf | ND | — | View · Download |
| 212246 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_212246.pdf | VA | — | View · Download |
| 213697 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_213697.pdf | ND | — | View · Download |
| 215073 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_215073.pdf | SD | — | View · Download |
| 215746 | 509833_Franchise__Howard_Johnson___Exemptions_E_Rhode Island_215746.pdf | RI | — | View · Download |
| 218617 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_218617.pdf | ND | — | View · Download |
| 638091 | 638091_howard-johnson-international-inc.pdf | WI | — | View · Download |
| 150237531 | MN_33230-202503-08_howard-johnson-international,-inc..pdf | MN | Apr 14, 2025 | View · Download |
| 563853949 | MN_33230-202503-09_howard-johnson-international,-inc..pdf | MN | Apr 14, 2025 | View · Download |
| 706650261 | MN_32192-202407-05_howard-johnson-international,-inc..pdf | MN | Aug 13, 2024 | View · Download |
| 883458374 | MN_30831-202403-03_howard-johnson-international,-inc..pdf | MN | May 9, 2024 | View · Download |
| 1372930660 | MN_33230-202503-14_howard-johnson-international,-inc..pdf | MN | Apr 14, 2025 | View · Download |
| 1614665380 | MN_30831-202403-02_howard-johnson-international,-inc..pdf | MN | May 9, 2024 | View · Download |
| 1677545547 | MN_33230-202503-12_howard-johnson-international,-inc..pdf | MN | Apr 14, 2025 | View · Download |
| 1987122121 | MN_32192-202407-04_howard-johnson-international,-inc..pdf | MN | Aug 13, 2024 | View · Download |
Prev
Page 1 of 1
Next