Howard Johnson
Franchise Information
Source: File #212246
FDD Issued: Mar 31, 2025
Extracted: Dec 22, 2025
Franchisor Details
Howard Johnson International, Inc.
Wyndham Hotels & Resorts, Inc.
22 Sylvan Way, Parsippany, New Jersey 07054
(800) 758-8999
1990
Industry & Qualifications
Hospitality
1.0 weeks
$11,000 - $15,000
5.0%
Ad Fund: 2.00%
From $347K
Outlet Information
139
139
+6
-10
Churn Breakdown (Last Year)
0
0
10
0
0
Disclosed
The franchisor provides performance data for Average Daily Room Rate (ADR), Occu...
Legal History
Yes
Pending litigation against affiliates: Wyndham Hotel Group, LLC, TMH Worldwide, LLC, Travelodge Hote...
| Number | File name | Actions |
|---|---|---|
| 14332 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_14332.pdf | View · Download |
| 14886 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_14886.pdf | View · Download |
| 21264 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_21264.pdf | View · Download |
| 56800 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_56800.pdf | View · Download |
| 61392 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_61392.pdf | View · Download |
| 65863 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_65863.pdf | View · Download |
| 135977 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_135977.pdf | View · Download |
| 136037 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_136037.pdf | View · Download |
| 137383 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_137383.pdf | View · Download |
| 169033 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_169033.pdf | View · Download |
| 169078 | 509833_Franchise__Howard_Johnson___Exemptions_E_Rhode Island_169078.pdf | View · Download |
| 170593 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_170593.pdf | View · Download |
| 212246 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_212246.pdf | View · Download |
| 213697 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_213697.pdf | View · Download |
| 215073 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_215073.pdf | View · Download |
| 215746 | 509833_Franchise__Howard_Johnson___Exemptions_E_Rhode Island_215746.pdf | View · Download |
| 218617 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_218617.pdf | View · Download |
| 638091 | 638091_howard-johnson-international-inc.pdf | View · Download |
Prev
Page 1 of 1
Next