Howard Johnson
Franchise Information
Source: File #14886
FDD Issued: Mar 31, 2022
Extracted: Feb 20, 2026
Franchisor Details
Howard Johnson International, Inc.
Wyndham Hotels & Resorts, Inc.
22 Sylvan Way, Parsippany, New Jersey 07054
8007588999
1990
Industry & Qualifications
Hospitality
$44,200 - $65,875
4.5%
Ad Fund: 2.00%
From $281K
Outlet Information
159
159
+5
-14
Churn Breakdown (Last Year)
0
0
14
10
0
Disclosed
Item 19 provides lodging industry metrics (ADR, Occupancy Rate, RevPAR) rather t...
Legal History
Yes
Lancs Hospitality LLC, et al. v. Days Inns Worldwide, Inc., et al. - Pending litigation filed August...
| Number | File name | Actions |
|---|---|---|
| 14332 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_14332.pdf | View · Download |
| 14886 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_14886.pdf | View · Download |
| 21264 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_21264.pdf | View · Download |
| 56800 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_56800.pdf | View · Download |
| 61392 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_61392.pdf | View · Download |
| 65863 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_65863.pdf | View · Download |
| 135977 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_135977.pdf | View · Download |
| 136037 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_136037.pdf | View · Download |
| 137383 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_137383.pdf | View · Download |
| 169033 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_169033.pdf | View · Download |
| 169078 | 509833_Franchise__Howard_Johnson___Exemptions_E_Rhode Island_169078.pdf | View · Download |
| 170593 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_170593.pdf | View · Download |
| 212246 | 509833_Franchise__Howard_Johnson___Exemptions_E_Virginia_212246.pdf | View · Download |
| 213697 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_213697.pdf | View · Download |
| 215073 | 429857_Franchise__Howard_Johnson_EFDID__429857_South Dakota_215073.pdf | View · Download |
| 215746 | 509833_Franchise__Howard_Johnson___Exemptions_E_Rhode Island_215746.pdf | View · Download |
| 218617 | 509833_Franchise__Howard_Johnson___Exemptions_E_North Dakota_218617.pdf | View · Download |
| 638091 | 638091_howard-johnson-international-inc.pdf | View · Download |
| 150237531 | MN_33230-202503-08_howard-johnson-international,-inc..pdf | View · Download |
| 563853949 | MN_33230-202503-09_howard-johnson-international,-inc..pdf | View · Download |
| 706650261 | MN_32192-202407-05_howard-johnson-international,-inc..pdf | View · Download |
| 883458374 | MN_30831-202403-03_howard-johnson-international,-inc..pdf | View · Download |
| 1372930660 | MN_33230-202503-14_howard-johnson-international,-inc..pdf | View · Download |
| 1614665380 | MN_30831-202403-02_howard-johnson-international,-inc..pdf | View · Download |
| 1677545547 | MN_33230-202503-12_howard-johnson-international,-inc..pdf | View · Download |
| 1987122121 | MN_32192-202407-04_howard-johnson-international,-inc..pdf | View · Download |
Prev
Page 1 of 1
Next