Brightway Insurance, LLC
Franchise Information
Source: File #1172270135
FDD Issued: Sep 5, 2025
Extracted: Feb 13, 2026
Franchisor Details
Brightway Insurance, LLC
Brightway Holdings, LLC
10752 Deerwood Park Blvd, South Waterview II5011 Gate Parkway, Building 200, Suite 100200, Jacksonville, Florida 32256
904-764-9554
2008
Industry & Qualifications
Financial Services
10.0%
$25,000 - $35,000
20.0%
$23K - $137K
Outlet Information
341
338
3
+67
-48
Churn Breakdown (Last Year)
16
0
48
2
0
Disclosed
Item 19 presents Gross Commission Revenue (not gross sales) for insurance agenci...
Legal History
Yes
Eurohold Investments, LLC, Peter Linke and Eva Linke v. Brightway Insurance, Inc. et al. (Case No. 3...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 6022 | CA_6022.pdf | CA | May 12, 2016 | View · Download |
| 8796 | CA_8796.pdf | CA | Aug 31, 2017 | View · Download |
| 10541 | CA_10541.pdf | CA | Jan 31, 2018 | View · Download |
| 10979 | 423178_Franchise__Brightway_Insurance_EFDID__42_North Dakota_10979.pdf | ND | — | View · Download |
| 11786 | CA_11786.pdf | CA | May 30, 2018 | View · Download |
| 14528 | CA_14528.pdf | CA | May 20, 2019 | View · Download |
| 15488 | CA_15488.pdf | CA | Jun 21, 2019 | View · Download |
| 16767 | CA_16767.pdf | CA | Feb 14, 2020 | View · Download |
| 17661 | CA_17661.pdf | CA | Jun 17, 2020 | View · Download |
| 18506 | CA_18506.pdf | CA | Jul 22, 2020 | View · Download |
| 18968 | 509630_Franchise__Brightway_Insurance_EFDID__50_North Dakota_18968.pdf | ND | — | View · Download |
| 20892 | CA_20892.pdf | CA | May 13, 2021 | View · Download |
| 22785 | CA_22785.pdf | CA | Jan 20, 2022 | View · Download |
| 31105 | CA_31105.pdf | CA | Dec 24, 2024 | View · Download |
| 33969 | 423178_Franchise__Brightway_Insurance_EFDID__42_Virginia_33969.pdf | VA | — | View · Download |
| 33973 | 423178_Franchise__Brightway_Insurance_EFDID__42_Virginia_33973.pdf | VA | — | View · Download |
| 109721 | 509630_Franchise__Brightway_Insurance_EFDID__50_North Dakota_109721.pdf | ND | — | View · Download |
| 112498 | 423178_Franchise__Brightway_Insurance_EFDID__42_Virginia_112498.pdf | VA | — | View · Download |
| 121414 | 423178_Franchise__Brightway_Insurance_EFDID__42_Virginia_121414.pdf | VA | — | View · Download |
| 125391 | 423178_Franchise__Brightway_Insurance_EFDID__42_Maryland_125391.pdf | MD | — | View · Download |
| 139229 | 423178_Franchise__Brightway_Insurance_EFDID__42_Virginia_139229.pdf | VA | — | View · Download |
| 158482 | 423178_Franchise__Brightway_Insurance_EFDID__42_Maryland_158482.pdf | MD | — | View · Download |
| 160695 | 423178_Franchise__Brightway_Insurance_EFDID__42_New York_160695.pdf | NY | — | View · Download |
| 219677 | 423178_Franchise__Brightway_Insurance_EFDID__42_North Dakota_219677.pdf | ND | — | View · Download |
| 223758 | 423178_Franchise__Brightway_Insurance_EFDID__42_Virginia_223758.pdf | VA | — | View · Download |
| 225186 | 423178_Franchise__Brightway_Insurance_EFDID__42_South Dakota_225186.pdf | SD | — | View · Download |
| 246574 | 423178_Franchise__Brightway_Insurance_EFDID__42_Virginia_246574.pdf | VA | — | View · Download |
| 248847 | 423178_Franchise__Brightway_Insurance_EFDID__42_New York_248847.pdf | NY | — | View · Download |
| 249043 | 423178_Franchise__Brightway_Insurance_EFDID__42_Illinois_249043.pdf | IL | — | View · Download |
| 255978 | 423178_Franchise__Brightway_Insurance_EFDID__42_Virginia_255978.pdf | VA | — | View · Download |
| 266651 | 423178_Franchise__Brightway_Insurance_EFDID__42_New York_266651.pdf | NY | — | View · Download |
| 266910 | 423178_Franchise__Brightway_Insurance_EFDID__42_Maryland_266910.pdf | MD | — | View · Download |
| 638702 | 638702_brightway-insurance--llc.pdf | WI | — | View · Download |
| 1417287 | MN_31125-202404-07_brightway-insurance,-llc.pdf | MN | May 22, 2024 | View · Download |
| 8628363 | MN_31125-202404-14_brightway-insurance,-llc.pdf | MN | May 22, 2024 | View · Download |
| 103731503 | MN_31125-202404-15_brightway-insurance,-llc.pdf | MN | May 22, 2024 | View · Download |
| 645402022 | MN_31125-202404-09_brightway-insurance,-llc.pdf | MN | May 22, 2024 | View · Download |
| 1109998360 | MN_33718-202504-07_brightway-insurance,-llc.pdf | MN | May 16, 2025 | View · Download |
| 1172270135 | MN_34758-202509-02_brightway-insurance,-llc.pdf | MN | Sep 17, 2025 | View · Download |
| 1476175726 | MN_34758-202509-04_brightway-insurance,-llc.pdf | MN | Sep 17, 2025 | View · Download |
| 1497837742 | MN_33718-202504-05_brightway-insurance,-llc.pdf | MN | May 16, 2025 | View · Download |
Prev
Page 1 of 1
Next