The Designery
Franchise Information
Source: File #225624774
FDD Issued: Jan 23, 2026
Extracted: Feb 11, 2026
Franchisor Details
A1 Kitchen & Bath Franchising, LLC
HFB Franchisor Holdings, LLC
107 Parr Drive, Huntersville, North Carolina 28078
(980) 443-2700
2021
Industry & Qualifications
Home Services
$54,900 - $68,900
5.0%
Ad Fund: 2.0%
$185K - $420K
Outlet Information
73
73
+53
-1
Churn Breakdown (Last Year)
1
0
0
1
0
Disclosed
Data from only 2 franchised locations with showrooms open for all of 2024. Rossv...
Unit Economics
13.7%
43.7%
3.8%
56.3%
2.4%
$12,845.79
Legal History
Yes
A1 Kitchen & Bath Franchising, LLC v. Proverbs 163 Ventures, Inc. et al.; Case No. 3:25-cv-261; West...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 106848 | 454873_Franchise__The_Designery_EFDID__454873_New York_106848.pdf | NY | Apr 29, 2023 | View · Download |
| 129568 | 454873_Franchise__The_Designery_EFDID__454873_Maryland_129568.pdf | MD | — | View · Download |
| 148928 | 454873_Franchise__The_Designery_EFDID__454873_South Dakota_148928.pdf | SD | — | View · Download |
| 149644 | 454873_Franchise__The_Designery_EFDID__454873_New York_149644.pdf | NY | — | View · Download |
| 158293 | 454873_Franchise__The_Designery_EFDID__454873_North Dakota_158293.pdf | ND | — | View · Download |
| 169337 | 454873_Franchise__The_Designery_EFDID__454873_Virginia_169337.pdf | VA | — | View · Download |
| 170191 | 454873_Franchise__The_Designery_EFDID__454873_Maryland_170191.pdf | MD | — | View · Download |
| 192756 | 454873_Franchise__The_Designery_EFDID__454873_California_192756.pdf | CA | — | View · Download |
| 221778 | 454873_Franchise__The_Designery_EFDID__454873_North Dakota_221778.pdf | ND | Apr 25, 2025 | View · Download |
| 227320 | 454873_Franchise__The_Designery_EFDID__454873_South Dakota_227320.pdf | SD | Apr 25, 2025 | View · Download |
| 237606 | 454873_Franchise__The_Designery_EFDID__454873_Illinois_237606.pdf | IL | Apr 25, 2025 | View · Download |
| 239570 | 454873_Franchise__The_Designery_EFDID__454873_Virginia_239570.pdf | VA | Apr 25, 2025 | View · Download |
| 240903 | 454873_Franchise__The_Designery_EFDID__454873_Maryland_240903.pdf | MD | Apr 25, 2025 | View · Download |
| 260856 | 454873_Franchise__The_Designery_EFDID__454873_New York_260856.pdf | NY | Apr 25, 2025 | View · Download |
| 636620 | 636620_a1-kitchen-&-bath-franchising--llc.pdf | WI | — | View · Download |
| 638865 | 638865_a1-kitchen-&-bath-franchising--llc.pdf | WI | — | View · Download |
| 225624774 | MN_35316-202601-03_a1-kitchen-&-bath-franchising,-llc.pdf | MN | Feb 3, 2026 | View · Download |
| 330087013 | MN_31721-202405-03_a1-kitchen-&-bath-franchising,-llc.pdf | MN | Aug 22, 2024 | View · Download |
| 551668918 | MN_31721-202405-04_a1-kitchen-&-bath-franchising,-llc.pdf | MN | Aug 22, 2024 | View · Download |
| 773528889 | MN_33894-202504-04_a1-kitchen-&-bath-franchising,-llc.pdf | MN | Jun 3, 2025 | View · Download |
| 939675035 | MN_33894-202504-03_a1-kitchen-&-bath-franchising,-llc.pdf | MN | Jun 3, 2025 | View · Download |
| 1023202238 | MN_31721-202405-08_a1-kitchen-&-bath-franchising,-llc.pdf | MN | Aug 22, 2024 | View · Download |
| 2112051154 | MN_31721-202405-09_a1-kitchen-&-bath-franchising,-llc.pdf | MN | Aug 22, 2024 | View · Download |
| 2139598931 | MN_31721-202405-10_a1-kitchen-&-bath-franchising,-llc.pdf | MN | Aug 22, 2024 | View · Download |
Prev
Page 1 of 1
Next