Dogtopia
Franchise Information
Source: File #224193
FDD Issued: Apr 20, 2025
Extracted: Dec 22, 2025
Franchisor Details
Better Together, LLC
Dogtopia Enterprises, LLC
6245 North 24th Parkway, Suite 210, Phoenix, Arizona 85016
(602) 730-6000
2005
Industry & Qualifications
Pet Services
10.0%
10.0%
$40,095 - $49,500
7.0%
Ad Fund: 2.00%
$543K - $1.40M
Outlet Information
263
222
41
+19
-0
Churn Breakdown (Last Year)
0
0
0
11
0
Disclosed
Data represents 2024 Gross Sales for All Qualifying Outlets (191 total). Top Qua...
Financial Performance (Item 19)
$932,116
$904,758
$1,307,054
$599,231
$2,081,880
$352,319
45.0%
191 units
Legal History
Yes
Material litigation includes HotBox Enterprises, LLC v. Jamie Weeks, et al. (settled) and Kimberly H...
None
| Number | File name | Actions |
|---|---|---|
| 23622 | 509800_Franchise__Dogtopia_EFDID__509800_North Dakota_23622.pdf | View · Download |
| 30006 | 446552_Franchise__Dogtopia_EFDID__446552_Virginia_30006.pdf | View · Download |
| 32132 | 446552_Franchise__Dogtopia_EFDID__446552_South Dakota_32132.pdf | View · Download |
| 59445 | 509800_Franchise__Dogtopia_EFDID__509800_North Dakota_59445.pdf | View · Download |
| 63228 | 446552_Franchise__Dogtopia_EFDID__446552_South Dakota_63228.pdf | View · Download |
| 66230 | 509800_Franchise__Dogtopia_EFDID__509800_Virginia_66230.pdf | View · Download |
| 146542 | 509800_Franchise__Dogtopia_EFDID__509800_Virginia_146542.pdf | View · Download |
| 149213 | 446552_Franchise__Dogtopia_EFDID__446552_South Dakota_149213.pdf | View · Download |
| 152594 | 509800_Franchise__Dogtopia_EFDID__509800_Rhode Island_152594.pdf | View · Download |
| 155178 | 509800_Franchise__Dogtopia_EFDID__509800_North Dakota_155178.pdf | View · Download |
| 164138 | 509800_Franchise__Dogtopia_EFDID__509800_Maryland_164138.pdf | View · Download |
| 220622 | 509800_Franchise__Dogtopia_EFDID__509800_North Dakota_220622.pdf | View · Download |
| 224193 | 509800_Franchise__Dogtopia_EFDID__509800_Virginia_224193.pdf | View · Download |
| 224796 | 446552_Franchise__Dogtopia_EFDID__446552_South Dakota_224796.pdf | View · Download |
| 256900 | 509800_Franchise__Dogtopia_EFDID__509800_Maryland_256900.pdf | View · Download |
| 638583 | 638583_better-together--llc.pdf | View · Download |
Prev
Page 1 of 1
Next