Sotheby's International Realty®
Franchise Information
Source: File #1183032983
FDD Issued: Mar 30, 2026
Extracted: Apr 19, 2026
Franchisor Details
Sotheby's International Realty Affiliates LLC
Anywhere Real Estate Services Group LLC
175 Park Avenue, Madison, New Jersey 07940
(973) 407-7401
2004
Industry & Qualifications
Real Estate
$0 - $25,000
Not disclosed
$47K - $519K
Legal History
Yes
Disclosed in Item 3
Yes
Disclosed in Item 4
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 14268 | 509950_Franchise__Sotheby_s_International_Realt_North Dakota_14268.pdf | ND | — | View · Download |
| 15631 | 509950_Franchise__Sotheby_s_International_Realt_Virginia_15631.pdf | VA | — | View · Download |
| 17973 | 430868_Franchise__Sotheby_s_International_Realt_South Dakota_17973.pdf | SD | — | View · Download |
| 56513 | 509950_Franchise__Sotheby_s_International_Realt_North Dakota_56513.pdf | ND | — | View · Download |
| 57844 | 509950_Franchise__Sotheby_s_International_Realt_Virginia_57844.pdf | VA | — | View · Download |
| 62147 | 430868_Franchise__Sotheby_s_International_Realt_South Dakota_62147.pdf | SD | — | View · Download |
| 105035 | 509950_Franchise__Sotheby_s_International_Realt_North Dakota_105035.pdf | ND | — | View · Download |
| 105451 | 509950_Franchise__Sotheby_s_International_Realt_Virginia_105451.pdf | VA | — | View · Download |
| 133075 | 509950_Franchise__Sotheby_s_International_Realt_North Dakota_133075.pdf | ND | — | View · Download |
| 133460 | 509950_Franchise__Sotheby_s_International_Realt_Virginia_133460.pdf | VA | — | View · Download |
| 136553 | 430868_Franchise__Sotheby_s_International_Realt_South Dakota_136553.pdf | SD | — | View · Download |
| 157787 | 509950_Franchise__Sotheby_s_International_Realt_Maryland_157787.pdf | MD | — | View · Download |
| 209496 | 509950_Franchise__Sotheby_s_International_Realt_North Dakota_209496.pdf | ND | — | View · Download |
| 210668 | 509950_Franchise__Sotheby_s_International_Realt_Virginia_210668.pdf | VA | — | View · Download |
| 213896 | 430868_Franchise__Sotheby_s_International_Realt_South Dakota_213896.pdf | SD | — | View · Download |
| 261139 | 509950_Franchise__Sotheby_s_International_Realt_North Dakota_261139.pdf | ND | — | View · Download |
| 261211 | 509950_Franchise__Sotheby_s_International_Realt_Rhode Island_261211.pdf | RI | — | View · Download |
| 261964 | 509950_Franchise__Sotheby_s_International_Realt_Virginia_261964.pdf | VA | — | View · Download |
| 274832 | 509950_Franchise__Sotheby_s_International_Realt_Rhode Island_274832.pdf | RI | — | View · Download |
| 274873 | 509950_Franchise__Sotheby_s_International_Realt_North Dakota_274873.pdf | ND | — | View · Download |
| 275609 | 509950_Franchise__Sotheby_s_International_Realt_Virginia_275609.pdf | VA | — | View · Download |
| 638023 | 638023_sothebys-international-realty-affiliates-llc.pdf | WI | — | View · Download |
| 222723013 | MN_30693-202403-03_sotheby's-international-realty-affiliates-llc.pdf | MN | Apr 15, 2024 | View · Download |
| 573704707 | MN_33159-202503-07_sotheby's-international-realty-affiliates-llc.pdf | MN | Apr 21, 2025 | View · Download |
| 1012052639 | MN_33159-202503-08_sotheby's-international-realty-affiliates-llc.pdf | MN | Apr 21, 2025 | View · Download |
| 1183032983 | MN_35698-202603-10_sotheby's-international-realty-affiliates-llc.pdf | MN | Apr 16, 2026 | View · Download |
| 1750025869 | MN_30693-202403-02_sotheby's-international-realty-affiliates-llc.pdf | MN | Apr 15, 2024 | View · Download |
| 1950515213 | MN_34887-202510-06_sotheby's-international-realty-affiliates-llc.pdf | MN | Oct 21, 2025 | View · Download |
| 2097616737 | MN_34887-202510-05_sotheby's-international-realty-affiliates-llc.pdf | MN | Oct 21, 2025 | View · Download |
Prev
Page 1 of 1
Next