WAXING THE CITY
Franchise Information
Source: File #231562
FDD Issued: Mar 31, 2025
Extracted: Dec 22, 2025
Franchisor Details
Waxing the City Franchisor LLC
Purpose Brands Holdings, LLC
111 Weir Drive, Woodbury, MN 55125
866-956-4612
2010
Industry & Qualifications
Beauty & Personal Care
10.0%
$27,500 - $42,500
6.0%
Ad Fund: 2.00%
$311K - $646K
Outlet Information
151
151
+17
-16
Churn Breakdown (Last Year)
16
0
0
10
0
Disclosed
Data covers 134 franchised Waxing Studios open for the entire 12-month period en...
Financial Performance (Item 19)
$514,339
$488,739
$840,631
$241,847
$1,298,091
$73,049
46.0%
134 units
Legal History
Yes
Waxing the City Franchisor, LLC v. Eyal Katz, et al. (filed July 26, 2024) regarding breach of non-c...
| Number | File name | Actions |
|---|---|---|
| 11791 | 409740_Franchise__Waxing_the_City_EFDID__409740_Virginia_11791.pdf | View · Download |
| 18625 | 409740_Franchise__Waxing_the_City_EFDID__409740_North Dakota_18625.pdf | View · Download |
| 19110 | 409740_Franchise__Waxing_the_City_EFDID__409740_Virginia_19110.pdf | View · Download |
| 30185 | 409740_Franchise__Waxing_the_City_EFDID__409740_New York_30185.pdf | View · Download |
| 64708 | 409740_Franchise__Waxing_the_City_EFDID__409740_Virginia_64708.pdf | View · Download |
| 71212 | 409740_Franchise__Waxing_the_City_EFDID__409740_New York_71212.pdf | View · Download |
| 73965 | 409740_Franchise__Waxing_the_City_EFDID__409740_South Dakota_73965.pdf | View · Download |
| 74587 | 409740_Franchise__Waxing_the_City_EFDID__409740_North Dakota_74587.pdf | View · Download |
| 139049 | 409740_Franchise__Waxing_the_City_EFDID__409740_South Dakota_139049.pdf | View · Download |
| 139246 | 409740_Franchise__Waxing_the_City_EFDID__409740_Virginia_139246.pdf | View · Download |
| 143493 | 409740_Franchise__Waxing_the_City_EFDID__409740_North Dakota_143493.pdf | View · Download |
| 144383 | 409740_Franchise__Waxing_the_City_EFDID__409740_Maryland_144383.pdf | View · Download |
| 144648 | 409740_Franchise__Waxing_the_City_EFDID__409740_New York_144648.pdf | View · Download |
| 189542 | 409740_Franchise__Waxing_the_City_EFDID__409740_North Dakota_189542.pdf | View · Download |
| 190475 | 409740_Franchise__Waxing_the_City_EFDID__409740_Virginia_190475.pdf | View · Download |
| 190562 | 409740_Franchise__Waxing_the_City_EFDID__409740_Maryland_190562.pdf | View · Download |
| 197325 | 409740_Franchise__Waxing_the_City_EFDID__409740_New York_197325.pdf | View · Download |
| 212059 | 409740_Franchise__Waxing_the_City_EFDID__409740_Maryland_212059.pdf | View · Download |
| 213586 | 409740_Franchise__Waxing_the_City_EFDID__409740_North Dakota_213586.pdf | View · Download |
| 215189 | 409740_Franchise__Waxing_the_City_EFDID__409740_South Dakota_215189.pdf | View · Download |
| 220138 | 409740_Franchise__Waxing_the_City_EFDID__409740_New York_220138.pdf | View · Download |
| 220629 | 409740_Franchise__Waxing_the_City_EFDID__409740_North Dakota_220629.pdf | View · Download |
| 223809 | 409740_Franchise__Waxing_the_City_EFDID__409740_Maryland_223809.pdf | View · Download |
| 226531 | 409740_Franchise__Waxing_the_City_EFDID__409740_Illinois_226531.pdf | View · Download |
| 229016 | 409740_Franchise__Waxing_the_City_EFDID__409740_Virginia_229016.pdf | View · Download |
| 231562 | 409740_Franchise__Waxing_the_City_EFDID__409740_Virginia_231562.pdf | View · Download |
| 638166 | 638166_waxing-the-city-franchisor-llc.pdf | View · Download |
Prev
Page 1 of 1
Next