World Gym
Franchise Information
Source: File #144987
FDD Issued: Apr 10, 2024
Extracted: Feb 21, 2026
Franchisor Details
World Gym International, LLC
World Gym International Holdco, LLC
1901 Avenue of the Stars, Suite 1100, Los Angeles, California 90067
(424) 481-0321
2009
Industry & Qualifications
Fitness & Wellness
15.0%
$22,500 - $45,000
5.0%
Ad Fund: 2.00%
$1.09M - $3.69M
Legal History
Yes
Tommy's Express, LLC et al. vs. Eric O' Connor et. al., Case No. 2022-6989-CB (Ottawa County Circuit...
None
| Number | File name | Actions |
|---|---|---|
| 20694 | 442362_Franchise__World_Gym_EFDID__442362_New York_20694.pdf | View · Download |
| 23938 | 442362_Franchise__World_Gym_EFDID__442362_Virginia_23938.pdf | View · Download |
| 24895 | 442362_Franchise__World_Gym_EFDID__442362_North Dakota_24895.pdf | View · Download |
| 30424 | 442362_Franchise__World_Gym_EFDID__442362_South Dakota_30424.pdf | View · Download |
| 37651 | 509659_Franchise__World_Gym_EFDID__509659_Maryland_37651.pdf | View · Download |
| 68209 | 442362_Franchise__World_Gym_EFDID__442362_New York_68209.pdf | View · Download |
| 71024 | 442362_Franchise__World_Gym_EFDID__442362_South Dakota_71024.pdf | View · Download |
| 76032 | 442362_Franchise__World_Gym_EFDID__442362_North Dakota_76032.pdf | View · Download |
| 77316 | 442362_Franchise__World_Gym_EFDID__442362_Virginia_77316.pdf | View · Download |
| 113565 | 442362_Franchise__World_Gym_EFDID__442362_Maryland_113565.pdf | View · Download |
| 116511 | 442362_Franchise__World_Gym_EFDID__442362_California_116511.pdf | View · Download |
| 141446 | 442362_Franchise__World_Gym_EFDID__442362_South Dakota_141446.pdf | View · Download |
| 144987 | 442362_Franchise__World_Gym_EFDID__442362_Virginia_144987.pdf | View · Download |
| 147575 | 442362_Franchise__World_Gym_EFDID__442362_New York_147575.pdf | View · Download |
| 148277 | 442362_Franchise__World_Gym_EFDID__442362_North Dakota_148277.pdf | View · Download |
| 154664 | 442362_Franchise__World_Gym_EFDID__442362_Maryland_154664.pdf | View · Download |
| 170794 | 442362_Franchise__World_Gym_EFDID__442362_North Dakota_170794.pdf | View · Download |
| 170818 | 442362_Franchise__World_Gym_EFDID__442362_Virginia_170818.pdf | View · Download |
| 174917 | 442362_Franchise__World_Gym_EFDID__442362_Maryland_174917.pdf | View · Download |
| 178408 | 442362_Franchise__World_Gym_EFDID__442362_New York_178408.pdf | View · Download |
| 194911 | 442362_Franchise__World_Gym_EFDID__442362_California_194911.pdf | View · Download |
| 208223 | 442362_Franchise__World_Gym_EFDID__442362_Illinois_208223.pdf | View · Download |
| 208954 | 442362_Franchise__World_Gym_EFDID__442362_Virginia_208954.pdf | View · Download |
| 209104 | 442362_Franchise__World_Gym_EFDID__442362_North Dakota_209104.pdf | View · Download |
| 210276 | 442362_Franchise__World_Gym_EFDID__442362_New York_210276.pdf | View · Download |
| 211087 | 442362_Franchise__World_Gym_EFDID__442362_South Dakota_211087.pdf | View · Download |
| 637884 | 637884_world-gym-international--llc.pdf | View · Download |
| 299338735 | MN_31093-202404-07_world-gym-international-llc.pdf | View · Download |
| 728657910 | MN_33056-202503-06_world-gym-international-llc.pdf | View · Download |
| 1454431559 | MN_33056-202503-07_world-gym-international-llc.pdf | View · Download |
| 1492030475 | MN_32210-202408-03_world-gym-international-llc.pdf | View · Download |
| 1878653638 | MN_31093-202404-06_world-gym-international-llc.pdf | View · Download |
Prev
Page 1 of 1
Next