Wireless Zone LLC
Franchise Information
Source: File #294984515
FDD Issued: Oct 2, 2025
Extracted: Feb 13, 2026
Franchisor Details
Wireless Zone LLC
PYITE, LLC
10300 Kincaid Drive, Suite 100, Fishers, Indiana 46037
(812) 480-6111
1989
Industry & Qualifications
Retail
50.0%
96.0%
$1,000 - $25,000
22.0%
$202K - $533K
Outlet Information
515
745
515
+42
-17
Churn Breakdown (Last Year)
17
0
0
77
0
Disclosed
Data from 703 franchised stores open all of 2024. Gross Revenue and Gross Profit...
Financial Performance (Item 19)
$1,905,058
$1,725,481
$7,143,829
$130,557
703 units
Unit Economics
29.0%
Legal History
Yes
Concluded litigation: Family Wireless #1, LLC et al. v. Automotive Technologies, Inc. (settled 2016)...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 14115 | 509853_Franchise__Wireless_Zone___Exemptions_EF_North Dakota_14115.pdf | ND | — | View · Download |
| 15619 | 509853_Franchise__Wireless_Zone___Exemptions_EF_Virginia_15619.pdf | VA | — | View · Download |
| 56559 | 509853_Franchise__Wireless_Zone___Exemptions_EF_North Dakota_56559.pdf | ND | — | View · Download |
| 57601 | 509853_Franchise__Wireless_Zone___Exemptions_EF_Virginia_57601.pdf | VA | — | View · Download |
| 134704 | 509853_Franchise__Wireless_Zone___Exemptions_EF_Virginia_134704.pdf | VA | — | View · Download |
| 135107 | 509853_Franchise__Wireless_Zone___Exemptions_EF_North Dakota_135107.pdf | ND | — | View · Download |
| 183225 | 509853_Franchise__Wireless_Zone___Exemptions_EF_North Dakota_183225.pdf | ND | — | View · Download |
| 183407 | 509853_Franchise__Wireless_Zone___Exemptions_EF_Virginia_183407.pdf | VA | — | View · Download |
| 211545 | 509853_Franchise__Wireless_Zone___Exemptions_EF_Virginia_211545.pdf | VA | — | View · Download |
| 212691 | 509853_Franchise__Wireless_Zone___Exemptions_EF_North Dakota_212691.pdf | ND | — | View · Download |
| 214038 | 430265_Franchise__Wireless_Zone_EFDID__430265_South Dakota_214038.pdf | SD | — | View · Download |
| 260468 | 509853_Franchise__Wireless_Zone___Exemptions_EF_North Dakota_260468.pdf | ND | — | View · Download |
| 261984 | 509853_Franchise__Wireless_Zone___Exemptions_EF_Virginia_261984.pdf | VA | — | View · Download |
| 638041 | 638041_wireless-zone-llc.pdf | WI | — | View · Download |
| 73088718 | MN_35744-202603-09_wireless-zone-llc.pdf | MN | Apr 13, 2026 | View · Download |
| 93417116 | MN_34878-202510-05_wireless-zone-llc.pdf | MN | Oct 8, 2025 | View · Download |
| 209988141 | MN_32440-202410-02_wireless-zone-llc.pdf | MN | Oct 15, 2024 | View · Download |
| 294984515 | MN_34878-202510-06_wireless-zone-llc.pdf | MN | Oct 8, 2025 | View · Download |
| 696557016 | MN_30793-202403-04_wireless-zone-llc.pdf | MN | Apr 12, 2024 | View · Download |
| 812570903 | MN_33176-202503-08_wireless-zone-llc.pdf | MN | Apr 9, 2025 | View · Download |
| 991109674 | MN_30793-202403-03_wireless-zone-llc.pdf | MN | Apr 12, 2024 | View · Download |
| 2083180647 | MN_33176-202503-09_wireless-zone-llc.pdf | MN | Apr 9, 2025 | View · Download |
Prev
Page 1 of 1
Next