Totally Nutz Franchise, LLC
Franchise Information
Source: File #2026299164
FDD Issued: Apr 14, 2025
Extracted: Feb 17, 2026
Franchisor Details
Totally Nutz Franchise, LLC
69 E. 2580 S., St. George, Utah 84790
435-986-0999
2014
Industry & Qualifications
Food & Beverage
$27,500 - $69,900
6.0%
$66K - $229K
Outlet Information
80
60
20
+0
-0
Churn Breakdown (Last Year)
0
0
0
0
0
Not Disclosed
We do not make any representations about a franchisee's future financial perform...
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 20240 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_North Dakota_20240.pdf | ND | — | View · Download |
| 64387 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_New York_64387.pdf | NY | — | View · Download |
| 64647 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_Virginia_64647.pdf | VA | — | View · Download |
| 66908 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_North Dakota_66908.pdf | ND | — | View · Download |
| 68624 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_South Dakota_68624.pdf | SD | — | View · Download |
| 138952 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_Virginia_138952.pdf | VA | — | View · Download |
| 141763 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_South Dakota_141763.pdf | SD | — | View · Download |
| 149729 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_North Dakota_149729.pdf | ND | — | View · Download |
| 187202 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_New York_187202.pdf | NY | — | View · Download |
| 216092 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_North Dakota_216092.pdf | ND | — | View · Download |
| 220294 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_Virginia_220294.pdf | VA | — | View · Download |
| 222002 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_South Dakota_222002.pdf | SD | — | View · Download |
| 224879 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_Illinois_224879.pdf | IL | — | View · Download |
| 226162 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_Maryland_226162.pdf | MD | — | View · Download |
| 246518 | 441501_Franchise__Totally_Nutz_Franchise__LLC_E_New York_246518.pdf | NY | — | View · Download |
| 638440 | 638440_totally-nutz-franchise--llc.pdf | WI | — | View · Download |
| 76049890 | MN_33501-202504-06_totally-nutz-franchise,-llc.pdf | MN | Apr 30, 2025 | View · Download |
| 384015642 | MN_31123-202404-07_totally-nutz-franchise,-llc.pdf | MN | May 10, 2024 | View · Download |
| 411912917 | MN_23565-202204-05_totally-nutz-franchise,-llc.pdf | MN | May 16, 2022 | View · Download |
| 562689076 | MN_31123-202404-06_totally-nutz-franchise,-llc.pdf | MN | May 10, 2024 | View · Download |
| 764359818 | MN_11475-202004-02_totally-nutz-franchise,-llc.pdf | MN | Jun 3, 2020 | View · Download |
| 825610844 | MN_23565-202204-04_totally-nutz-franchise,-llc.pdf | MN | May 16, 2022 | View · Download |
| 1484343195 | MN_11475-202004-01_totally-nutz-franchise,-llc.pdf | MN | Jun 3, 2020 | View · Download |
| 2026299164 | MN_33501-202504-07_totally-nutz-franchise,-llc.pdf | MN | Apr 30, 2025 | View · Download |
Prev
Page 1 of 1
Next