Sola Franchise, LLC
Franchise Information
Source: File #1347922729
FDD Issued: Apr 30, 2025
Extracted: Feb 13, 2026
Franchisor Details
Sola Franchise, LLC
Radiance Holdings, LLC
300 Union Boulevard, Suite 600, Lakewood, Colorado 80228
720-780-2279
2018
Industry & Qualifications
Beauty & Personal Care
$45,000 - $60,000
Not disclosed
$1.18M - $1.94M
Outlet Information
729
660
69
+36
-2
Churn Breakdown (Last Year)
0
0
2
7
0
Disclosed
Item 19 provides occupancy data (not sales/revenue data) for first 12 months of...
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 20639 | 442381_Franchise__Sola_Franchise__LLC_EFDID__44_North Dakota_20639.pdf | ND | — | View · Download |
| 34512 | 442381_Franchise__Sola_Franchise__LLC_EFDID__44_New York_34512.pdf | NY | — | View · Download |
| 46584 | 442381_Franchise__Sola_Franchise__LLC_EFDID__44_North Dakota_46584.pdf | ND | — | View · Download |
| 47768 | 442381_Franchise__Sola_Franchise__LLC_EFDID__44_Virginia_47768.pdf | VA | — | View · Download |
| 51780 | 442381_Franchise__Sola_Franchise__LLC_EFDID__44_New York_51780.pdf | NY | — | View · Download |
| 66268 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_Virginia_66268.pdf | VA | — | View · Download |
| 68736 | 442381_Franchise__Sola_Franchise__LLC_EFDID__44_South Dakota_68736.pdf | SD | — | View · Download |
| 81663 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_North Dakota_81663.pdf | ND | — | View · Download |
| 108718 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_Maryland_108718.pdf | MD | — | View · Download |
| 119453 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_North Dakota_119453.pdf | ND | — | View · Download |
| 120024 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_Virginia_120024.pdf | VA | — | View · Download |
| 144578 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_North Dakota_144578.pdf | ND | — | View · Download |
| 149217 | 442381_Franchise__Sola_Franchise__LLC_EFDID__44_South Dakota_149217.pdf | SD | — | View · Download |
| 154065 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_Virginia_154065.pdf | VA | — | View · Download |
| 164227 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_Maryland_164227.pdf | MD | — | View · Download |
| 222922 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_North Dakota_222922.pdf | ND | — | View · Download |
| 227744 | 442381_Franchise__Sola_Franchise__LLC_EFDID__44_South Dakota_227744.pdf | SD | — | View · Download |
| 228340 | 509660_Franchise__Sola_Franchise__LLC_EFDID__50_Virginia_228340.pdf | VA | — | View · Download |
| 636547 | 636547_sola-franchise--llc.pdf | WI | — | View · Download |
| 638930 | 638930_sola-franchise--llc.pdf | WI | — | View · Download |
| 239568950 | MN_31607-202405-04_sola-franchise,-llc.pdf | MN | Jul 1, 2024 | View · Download |
| 413548073 | MN_90-201403-01_sola-franchise-corporation.pdf | MN | Apr 3, 2014 | View · Download |
| 898943867 | MN_33980-202504-03_sola-franchise,-llc.pdf | MN | Jun 5, 2025 | View · Download |
| 1347922729 | MN_33980-202504-11_sola-franchise,-llc.pdf | MN | Jun 5, 2025 | View · Download |
| 1452855348 | MN_33980-202504-04_sola-franchise,-llc.pdf | MN | Jun 5, 2025 | View · Download |
| 1617905727 | MN_90-201403-02_sola-franchise-corporation.pdf | MN | Apr 3, 2014 | View · Download |
Prev
Page 1 of 1
Next