Senior Care Authority, LLC
Franchise Information
Source: File #2029670819
FDD Issued: Apr 30, 2024
Extracted: Feb 13, 2026
Franchisor Details
Senior Care Authority, LLC
755 Baywood Drive, Suite 200, Petaluma, California 94954
(888) 809-1231
2014
Industry & Qualifications
Senior Care
$26,250 - $52,500
8.0%
$73K - $106K
Outlet Information
100
98
2
+24
-2
Churn Breakdown (Last Year)
0
0
2
11
0
Disclosed
Data from 68 franchise-owned Placement Agencies operated full-time for more than...
Financial Performance (Item 19)
$251,819
$212,160
$1,088,389
68 units
Legal History
Yes
Stewart vs. Smith, et al. Case No. CL22000113-00, filed March 1, 2022. Plaintiff alleged violations...
None
| Number | File name | Actions |
|---|---|---|
| 78281 | 482888_Franchise__Senior_Care_Authority_EFDID___Illinois_78281.pdf | View · Download |
| 96196 | 482888_Franchise__Senior_Care_Authority_EFDID___Maryland_96196.pdf | View · Download |
| 99651 | 482888_Franchise__Senior_Care_Authority_EFDID___Virginia_99651.pdf | View · Download |
| 110176 | 482888_Franchise__Senior_Care_Authority_EFDID___New York_110176.pdf | View · Download |
| 150521 | 482888_Franchise__Senior_Care_Authority_EFDID___Maryland_150521.pdf | View · Download |
| 169297 | 482888_Franchise__Senior_Care_Authority_EFDID___Virginia_169297.pdf | View · Download |
| 181686 | 482888_Franchise__Senior_Care_Authority_EFDID___Illinois_181686.pdf | View · Download |
| 186229 | 482888_Franchise__Senior_Care_Authority_EFDID___North Dakota_186229.pdf | View · Download |
| 223087 | 482888_Franchise__Senior_Care_Authority_EFDID___North Dakota_223087.pdf | View · Download |
| 231943 | 482888_Franchise__Senior_Care_Authority_EFDID___Virginia_231943.pdf | View · Download |
| 249537 | 482888_Franchise__Senior_Care_Authority_EFDID___North Dakota_249537.pdf | View · Download |
| 251205 | 482888_Franchise__Senior_Care_Authority_EFDID___Virginia_251205.pdf | View · Download |
| 252195 | 482888_Franchise__Senior_Care_Authority_EFDID___Maryland_252195.pdf | View · Download |
| 255670 | 482888_Franchise__Senior_Care_Authority_EFDID___Illinois_255670.pdf | View · Download |
| 266384 | 482888_Franchise__Senior_Care_Authority_EFDID___New York_266384.pdf | View · Download |
| 636727 | 636727_senior-care-authority--llc.pdf | View · Download |
| 638959 | 638959_senior-care-authority--llc.pdf | View · Download |
| 241423230 | MN_34500-202507-03_senior-care-authority,-llc.pdf | View · Download |
| 364020959 | MN_33997-202504-04_senior-care-authority,-llc.pdf | View · Download |
| 471975898 | MN_34500-202507-01_senior-care-authority,-llc.pdf | View · Download |
| 594746335 | MN_31946-202406-07_senior-care-authority,-llc.pdf | View · Download |
| 825788984 | MN_33997-202504-07_senior-care-authority,-llc.pdf | View · Download |
| 2029670819 | MN_31946-202406-06_senior-care-authority,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next