TGI Fridays Franchisor, LLC
Franchise Information
Source: File #1843564377
FDD Issued: Dec 30, 2025
Extracted: May 1, 2026
Franchisor Details
TGI Fridays Franchisor, LLC
TGIF Holdings, LLC
19111 Dallas Parkway, Suite 165, Dallas, Texas 75287
(972) 662-5628
1978
Industry & Qualifications
Food & Beverage
$50,000
4.0%
Ad Fund: 4.0%
$1.41M - $4.52M
Outlet Information
120
81
39
+0
-48
Churn Breakdown (Last Year)
0
0
0
0
0
Yes
Development Agreement grants exclusive territory for development of multiple res...
Disclosed
Company-operated restaurants average gross sales for 52 weeks ending December 30...
Financial Performance (Item 19)
$5,073,711
$9,002,485
$2,329,954
$13,677,994
$1,610,393
15.0%
39 units
Legal History
None
Yes
Predecessor TGI Friday's Inc. and affiliates filed Chapter 11 on November 2, 2024 (Case No. 24-80069...
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 21894 | 509770_Franchise__TGI_Fridays_EFDID__509770_North Dakota_21894.pdf | ND | — | View · Download |
| 67918 | 509770_Franchise__TGI_Fridays_EFDID__509770_North Dakota_67918.pdf | ND | — | View · Download |
| 71151 | 509770_Franchise__TGI_Fridays_EFDID__509770_Virginia_71151.pdf | VA | — | View · Download |
| 163696 | 509770_Franchise__TGI_Fridays_EFDID__509770_North Dakota_163696.pdf | ND | — | View · Download |
| 165090 | 509770_Franchise__TGI_Fridays_EFDID__509770_Virginia_165090.pdf | VA | — | View · Download |
| 177493 | 509770_Franchise__TGI_Fridays_EFDID__509770_Maryland_177493.pdf | MD | — | View · Download |
| 636991 | 636991_tgi-fridays-franchisor--llc.pdf | WI | — | View · Download |
| 640116 | 640116_tgi-fridays-franchisor--llc.pdf | WI | — | View · Download |
| 131370024 | MN_32043-202407-10_tgi-fridays-franchisor,-llc.pdf | MN | Aug 12, 2024 | View · Download |
| 481263522 | MN_35228-202601-15_tgi-fridays-franchisor,-llc.pdf | MN | Feb 11, 2026 | View · Download |
| 562932901 | MN_32043-202407-11_tgi-fridays-franchisor,-llc.pdf | MN | Aug 12, 2024 | View · Download |
| 912243827 | MN_32043-202407-06_tgi-fridays-franchisor,-llc.pdf | MN | Aug 12, 2024 | View · Download |
| 1114635326 | MN_35228-202601-13_tgi-fridays-franchisor,-llc.pdf | MN | Feb 11, 2026 | View · Download |
| 1257535833 | MN_32043-202407-12_tgi-fridays-franchisor,-llc.pdf | MN | Aug 12, 2024 | View · Download |
| 1391521844 | MN_35228-202601-11_tgi-fridays-franchisor,-llc.pdf | MN | Feb 11, 2026 | View · Download |
| 1843564377 | MN_35228-202601-04_tgi-fridays-franchisor,-llc.pdf | MN | Feb 11, 2026 | View · Download |
Prev
Page 1 of 1
Next